#22 Katie Settingsgaard (G) - Olivet Nazarene

gp
31
pts/g
3.7
fg %
27.4
3pt %
24.8
ft %
73.7
reb/g
2.0
a/g
0.9
Player Stats
  Overall Conf
Games 31 22
Games started 31 22
Minutes 498 345
Minutes per game 16.1 15.7
FG 37-135 22-90
FG Pct 27.4 24.4
3PT 27-109 17-75
3PT Pct 24.8 22.7
FT 14-19 8-10
FT Pct 73.7 80.0
Off rebounds 37 24
Def rebounds 26 18
Total rebounds 63 42
Rebounds per game 2.0 1.9
Personal fouls 43 27
Disqualifications 0 0
Assists 27 18
Turnovers 37 27
Assist to turnover ratio 0.7 0.7
Steals 32 19
Blocks 6 4
Points 115 69
Points per game 3.7 3.1
Points per 40 min 9.2 8.0
Recent Results
Date Opponent/Event Result
Feb 12 St. Ambrose W, 97-81
Feb 15 at Roosevelt W, 100-81
Feb 19 at Indiana Northwest W, 91-78
Feb 22 Robert Morris (Ill.) W, 94-83
Feb 25 Robert Morris (Ill.) L, 85-81
Mar 11 vs. Indiana Tech L, 88-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Lincoln (Ill.) W, 132-103 1 15 2-5 40.0 2-5 40.0 0-0 - 6
Nov 1 vs. Morningside L, 101-86 - - - - - - - - -
Nov 2 at Briar Cliff W, 114-92 1 17 2-6 33.3 1-5 20.0 0-0 - 5
Nov 5 Harris-Stowe W, 121-62 1 15 1-4 25.0 1-3 33.3 0-0 - 3
Nov 8 at Missouri Baptist W, 86-77 1 18 2-4 50.0 2-3 66.7 2-4 50.0 8
Nov 13 at Judson W, 117-64 1 16 1-7 14.3 0-6 0.0 0-0 - 2
Nov 16 at Indiana South Bend W, 95-92 1 19 1-4 25.0 1-4 25.0 0-0 - 3
Nov 20 Holy Cross W, 134-79 1 13 1-6 16.7 1-4 25.0 0-0 - 3
Nov 23 at Robert Morris (Ill.) W, 88-72 1 19 1-7 14.3 1-5 20.0 0-0 - 3
Nov 26 at Governors State W, 97-58 1 14 3-4 75.0 3-4 75.0 1-2 50.0 10
Dec 4 Saint Xavier L, 109-101 1 21 1-3 33.3 0-2 0.0 0-0 - 2
Dec 7 Trinity Christian W, 114-86 1 15 1-5 20.0 1-4 25.0 0-0 - 3
Dec 12 Grace L, 95-93 1 15 3-6 50.0 3-6 50.0 0-0 - 9
Dec 14 at St. Ambrose W, 98-97 1 14 1-4 25.0 1-4 25.0 0-0 - 3
Dec 28 at The Master's L, 90-77 1 20 0-4 0.0 0-3 0.0 0-0 - 0
Dec 30 vs. Westmont L, 109-80 1 14 2-7 28.6 0-3 0.0 2-2 100.0 6
Jan 4 at Trinity Christian W, 113-70 1 8 1-5 20.0 0-4 0.0 0-0 - 2
Jan 8 at Trinity International W, 96-73 1 13 0-2 0.0 0-1 0.0 2-2 100.0 2
Jan 11 Indiana South Bend L, 80-58 1 26 1-4 25.0 1-4 25.0 0-0 - 3
Jan 15 at Holy Cross W, 113-86 1 16 1-5 20.0 1-4 25.0 0-0 - 3
Jan 18 Calumet Col. W, 121-67 1 10 1-3 33.3 1-3 33.3 0-0 - 3
Jan 22 Judson W, 123-49 1 9 1-2 50.0 1-2 50.0 0-0 - 3
Jan 25 at Saint Xavier L, 87-84 1 21 0-2 0.0 0-2 0.0 0-0 - 0
Feb 1 Governors State W, 87-44 1 16 0-2 0.0 0-2 0.0 4-4 100.0 4
Feb 5 Cardinal Stritch W, 110-60 1 16 3-6 50.0 2-4 50.0 0-0 - 8
Feb 8 St. Francis (Ill.) L, 92-86 1 17 2-4 50.0 2-3 66.7 1-2 50.0 7
Feb 12 St. Ambrose W, 97-81 1 16 1-4 25.0 1-4 25.0 0-0 - 3
Feb 15 at Roosevelt W, 100-81 1 14 0-4 0.0 0-3 0.0 0-0 - 0
Feb 19 at Indiana Northwest W, 91-78 1 14 0-3 0.0 0-3 0.0 0-0 - 0
Feb 22 Robert Morris (Ill.) W, 94-83 1 18 1-4 25.0 0-3 0.0 0-0 - 2
Feb 25 Robert Morris (Ill.) L, 85-81 1 19 2-4 50.0 0-1 0.0 2-3 66.7 6
Mar 11 vs. Indiana Tech L, 88-73 1 20 1-5 20.0 1-5 20.0 0-0 - 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 Lincoln (Ill.) W, 132-103 1 15 2 0 2 1 3 0.3 1 0 1 -
Nov 1 vs. Morningside L, 101-86 - - - - - - - - - - - -
Nov 2 at Briar Cliff W, 114-92 1 17 3 0 3 1 1 1.0 5 0 1 -
Nov 5 Harris-Stowe W, 121-62 1 15 3 2 5 2 2 1.0 1 0 1 -
Nov 8 at Missouri Baptist W, 86-77 1 18 2 1 3 2 1 2.0 1 0 1 -
Nov 13 at Judson W, 117-64 1 16 1 0 1 4 0 - 2 0 0 -
Nov 16 at Indiana South Bend W, 95-92 1 19 0 2 2 0 2 0.0 2 1 1 -
Nov 20 Holy Cross W, 134-79 1 13 3 0 3 1 0 - 2 0 0 -
Nov 23 at Robert Morris (Ill.) W, 88-72 1 19 0 3 3 1 1 1.0 1 0 1 -
Nov 26 at Governors State W, 97-58 1 14 0 1 1 0 0 - 0 0 0 -
Dec 4 Saint Xavier L, 109-101 1 21 1 2 3 1 1 1.0 0 1 0 -
Dec 7 Trinity Christian W, 114-86 1 15 0 0 0 0 0 - 2 0 1 -
Dec 12 Grace L, 95-93 1 15 1 1 2 1 1 1.0 2 0 3 -
Dec 14 at St. Ambrose W, 98-97 1 14 0 0 0 1 1 1.0 0 0 1 0
Dec 28 at The Master's L, 90-77 1 20 1 2 3 1 0 - 0 0 3 -
Dec 30 vs. Westmont L, 109-80 1 14 0 0 0 0 1 0.0 1 1 1 -
Jan 4 at Trinity Christian W, 113-70 1 8 1 1 2 1 1 1.0 1 0 0 -
Jan 8 at Trinity International W, 96-73 1 13 3 0 3 3 3 1.0 1 0 2 -
Jan 11 Indiana South Bend L, 80-58 1 26 3 2 5 0 2 0.0 1 1 2 -
Jan 15 at Holy Cross W, 113-86 1 16 1 2 3 0 1 0.0 0 0 0 -
Jan 18 Calumet Col. W, 121-67 1 10 0 1 1 0 1 0.0 2 0 1 -
Jan 22 Judson W, 123-49 1 9 1 2 3 0 2 0.0 0 0 0 -
Jan 25 at Saint Xavier L, 87-84 1 21 3 0 3 0 0 - 0 0 4 -
Feb 1 Governors State W, 87-44 1 16 0 0 0 0 3 0.0 1 0 1 -
Feb 5 Cardinal Stritch W, 110-60 1 16 0 0 0 3 0 - 1 0 2 -
Feb 8 St. Francis (Ill.) L, 92-86 1 17 2 1 3 1 3 0.3 1 0 2 -
Feb 12 St. Ambrose W, 97-81 1 16 0 0 0 1 1 1.0 0 0 3 0
Feb 15 at Roosevelt W, 100-81 1 14 1 1 2 1 1 1.0 0 0 2 -
Feb 19 at Indiana Northwest W, 91-78 1 14 1 0 1 0 3 0.0 1 0 1 -
Feb 22 Robert Morris (Ill.) W, 94-83 1 18 3 0 3 0 1 0.0 1 1 3 -
Feb 25 Robert Morris (Ill.) L, 85-81 1 19 1 1 2 1 0 - 1 0 1 -
Mar 11 vs. Indiana Tech L, 88-73 1 20 0 1 1 0 1 0.0 1 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 31 31 16.1 1.2-4.4 27.4 0.9-3.5 24.8 0.5-0.6 73.7 3.7
Total 31 31 16.1 1.2-4.4 27.4 0.9-3.5 24.8 0.5-0.6 73.7 3.7
  gp gs min fg pct 3pt pct ft pct pts
2019-20 31 31 498 37-135 27.4 27-109 24.8 14-19 73.7 115
Total 31 31 498 37-135 27.4 27-109 24.8 14-19 73.7 115
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 31 31 16.1 0.0-0.0 27.4 0.0-0.0 24.8 0.0-0.0 73.7 0.0
Total 31 31 16.1 0.0-0.0 27.4 0.0-0.0 24.8 0.0-0.0 73.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 31 31 16.1 1.2 0.8 2.0 1.4 0.0 0.9 1.2 0.7 1.0 0.2
Total 31 31 16.1 1.2 0.8 2.0 1.4 0.0 0.9 1.2 0.7 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 31 31 498 37 26 63 43 0 27 37 0.7 32 6
Total 31 31 498 37 26 63 43 0 27 37 0.7 32 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 31 31 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 31 31 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 16.1 1.2-4.4 27.4 0.9-3.5 24.8 0.5-0.6 73.7 3.7
Conference 22 22 15.7 1.0-4.1 24.4 0.8-3.4 22.7 0.4-0.5 80.0 3.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 16.1 1.4-4.1 33.9 1.1-3.3 32.0 0.5-0.6 77.8 4.3
Away 14 14 15.9 0.9-4.4 21.3 0.7-3.6 19.6 0.4-0.6 62.5 2.9
Neutral 2 2 17.0 1.5-6.0 25.0 0.5-4.0 12.5 1.0-1.0 100.0 4.5
-
Wins 22 22 14.8 1.1-4.4 26.0 0.9-3.6 25.0 0.4-0.5 75.0 3.6
Losses 9 9 19.2 1.3-4.3 30.8 0.8-3.2 24.1 0.6-0.8 71.4 4.0
-
October 1 1 15.0 2.0-5.0 40.0 2.0-5.0 40.0 0.0-0.0 - 6.0
November 8 8 16.4 1.5-5.2 28.6 1.2-4.2 29.4 0.4-0.8 50.0 4.6
December 6 6 16.5 1.3-4.8 27.6 0.8-3.7 22.7 0.3-0.3 100.0 3.8
January 7 7 14.7 0.7-3.3 21.7 0.6-2.9 20.0 0.3-0.3 100.0 2.3
February 8 8 16.3 1.1-3.9 29.0 0.6-2.9 21.7 0.9-1.1 77.8 3.8
March 1 1 20.0 1.0-5.0 20.0 1.0-5.0 20.0 0.0-0.0 - 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 498 37-135 27.4 27-109 24.8 14-19 73.7 115
Conference 22 22 345 22-90 24.4 17-75 22.7 8-10 80.0 69
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 241 21-62 33.9 16-50 32.0 7-9 77.8 65
Away 14 14 223 13-61 21.3 10-51 19.6 5-8 62.5 41
Neutral 2 2 34 3-12 25.0 1-8 12.5 2-2 100.0 9
-
Wins 22 22 325 25-96 26.0 20-80 25.0 9-12 75.0 79
Losses 9 9 173 12-39 30.8 7-29 24.1 5-7 71.4 36
-
October 1 1 15 2-5 40.0 2-5 40.0 0-0 - 6
November 8 8 131 12-42 28.6 10-34 29.4 3-6 50.0 37
December 6 6 99 8-29 27.6 5-22 22.7 2-2 100.0 23
January 7 7 103 5-23 21.7 4-20 20.0 2-2 100.0 16
February 8 8 130 9-31 29.0 5-23 21.7 7-9 77.8 30
March 1 1 20 1-5 20.0 1-5 20.0 0-0 - 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 16.1 0.0-0.0 27.4 0.0-0.0 24.8 0.0-0.0 73.7 0.0
Conference 22 22 15.7 0.0-0.0 24.4 0.0-0.0 22.7 0.0-0.0 80.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 16.1 0.0-0.0 33.9 0.0-0.0 32.0 0.0-0.0 77.8 0.0
Away 14 14 15.9 0.0-0.0 21.3 0.0-0.0 19.6 0.0-0.0 62.5 0.0
Neutral 2 2 17.0 0.0-0.0 25.0 0.0-0.0 12.5 0.0-0.0 100.0 0.0
-
Wins 22 22 14.8 0.0-0.0 26.0 0.0-0.0 25.0 0.0-0.0 75.0 0.0
Losses 9 9 19.2 0.0-0.0 30.8 0.0-0.0 24.1 0.0-0.0 71.4 0.0
-
October 1 1 15.0 0.0-0.0 40.0 0.0-0.0 40.0 0.0-0.0 - 0.0
November 8 8 16.4 0.0-0.0 28.6 0.0-0.0 29.4 0.0-0.0 50.0 0.0
December 6 6 16.5 0.0-0.0 27.6 0.0-0.0 22.7 0.0-0.0 100.0 0.0
January 7 7 14.7 0.0-0.0 21.7 0.0-0.0 20.0 0.0-0.0 100.0 0.0
February 8 8 16.3 0.0-0.0 29.0 0.0-0.0 21.7 0.0-0.0 77.8 0.0
March 1 1 20.0 0.0-0.0 20.0 0.0-0.0 20.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 16.1 1.2 0.8 2.0 1.4 0.0 0.9 1.2 0.7 1.0 0.2
Conference 22 22 15.7 1.1 0.8 1.9 1.2 0.0 0.8 1.2 0.7 0.9 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 16.1 1.3 0.8 2.1 1.4 0.0 0.8 1.3 0.6 1.1 0.2
Away 14 14 15.9 1.2 0.9 2.1 1.2 0.0 1.1 1.1 1.0 1.0 0.1
Neutral 2 2 17.0 0.0 0.5 0.5 2.5 - 0.0 1.0 0.0 1.0 1.0
-
Wins 22 22 14.8 1.1 0.7 1.9 1.0 0.0 1.0 1.3 0.8 1.1 0.1
Losses 9 9 19.2 1.3 1.1 2.4 2.2 - 0.6 1.0 0.6 0.8 0.4
-
October 1 1 15.0 2.0 0.0 2.0 1.0 - 1.0 3.0 0.3 1.0 0.0
November 8 8 16.4 1.5 1.1 2.6 0.6 - 1.4 0.9 1.6 1.8 0.1
December 6 6 16.5 0.5 0.8 1.3 1.5 0.0 0.7 0.7 1.0 0.8 0.3
January 7 7 14.7 1.7 1.1 2.9 1.3 - 0.6 1.4 0.4 0.7 0.1
February 8 8 16.3 1.0 0.4 1.4 1.9 0.0 0.9 1.5 0.6 0.8 0.1
March 1 1 20.0 0.0 1.0 1.0 4.0 - 0.0 1.0 0.0 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 498 37 26 63 43 0 27 37 0.7 32 6
Conference 22 22 345 24 18 42 27 0 18 27 0.7 19 4
Exhibition - - - - - - - - - - - - -
-
Home 15 15 241 20 12 32 21 0 12 20 0.6 16 3
Away 14 14 223 17 13 30 17 0 15 15 1.0 14 1
Neutral 2 2 34 0 1 1 5 - 0 2 0.0 2 2
-
Wins 22 22 325 25 16 41 23 0 22 28 0.8 25 2
Losses 9 9 173 12 10 22 20 - 5 9 0.6 7 4
-
October 1 1 15 2 0 2 1 - 1 3 0.3 1 0
November 8 8 131 12 9 21 5 - 11 7 1.6 14 1
December 6 6 99 3 5 8 9 0 4 4 1.0 5 2
January 7 7 103 12 8 20 9 - 4 10 0.4 5 1
February 8 8 130 8 3 11 15 0 7 12 0.6 6 1
March 1 1 20 0 1 1 4 - 0 1 0.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 22 22 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 14 14 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 2 2 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 22 22 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 9 9 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 1 1 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 8 8 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 6 6 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 7 7 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 8 8 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 1 1 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0