33 Madison Smith
-
- Height:
- 6-0
-
- Hometown:
- Cherry Valley, Ill.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Rockford Christian HS
-
- Major:
- Kinesiology
-
- gp
- 23
-
- pts/g
- 3.7
-
- fg %
- 36.7
-
- 3pt %
- 35.1
-
- ft %
- 50.0
-
- reb/g
- 2.3
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 14 | ||
| Games started | 1 | - | ||
| Minutes | 318 | 208 | ||
| Minutes per game | 13.8 | 14.9 | ||
| FG | 29-79 | 20-51 | ||
| FG Pct | 36.7 | 39.2 | ||
| 3PT | 26-74 | 18-47 | ||
| 3PT Pct | 35.1 | 38.3 | ||
| FT | 1-2 | 1-2 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 14 | 9 | ||
| Def rebounds | 40 | 28 | ||
| Total rebounds | 54 | 37 | ||
| Rebounds per game | 2.3 | 2.6 | ||
| Personal fouls | 25 | 18 | ||
| Disqualifications | 0 | - | ||
| Assists | 19 | 11 | ||
| Turnovers | 14 | 9 | ||
| Assist to turnover ratio | 1.4 | 1.2 | ||
| Steals | 17 | 11 | ||
| Blocks | 3 | 3 | ||
| Points | 85 | 59 | ||
| Points per game | 3.7 | 4.2 | ||
| Points per 40 min | 10.7 | 11.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Great Lakes Christian | W, 126-82 | - | 14 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Oct 28 | Bethany (KS) | L, 90-83 | - | 12 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 1 | Indiana East | L, 80-74 | - | 10 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 10 | at Grace (IN) | W, 97-81 | 0 | 12 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 11 | vs. Spring Arbor (MI) | L, 105-79 | 0 | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Marian (IN) | L, 110-69 | - | 13 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 21 | Saint Xavier (IL) | L, 83-82 | - | 19 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 29 | St. Ambrose (IA) | W, 105-71 | - | 16 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 2 | at Judson (IL) | W, 105-75 | - | 14 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Dec 9 | Roosevelt (IL) | L, 106-91 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 13 | at Governors State | L, 80-75 | - | 12 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 19 | at Park-Gilbert (AZ) | W, 75-70 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 21 | at Arizona Christian (AZ) | W, 94-81 | - | 18 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | - | 9 |
| Dec 30 | Dakota State (SD) | L, 96-59 | 1 | 24 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 3 | at St. Francis (IL) | L, 90-80 | - | 20 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 6 | at Indiana Northwest | L, 85-74 | - | 16 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 10 | Holy Cross | W, 113-71 | - | 22 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 17 | Calumet (IN) | W, 118-38 | - | 17 | 4-8 | 50.0 | 3-6 | 50.0 | 0-0 | - | 11 |
| Jan 20 | at Saint Xavier (IL) | W, 84-79 | - | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 24 | at St. Ambrose (IA) | W, 86-69 | - | 16 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 27 | Judson (IL) | W, 93-49 | - | 20 | 4-10 | 40.0 | 4-10 | 40.0 | 0-0 | - | 12 |
| Jan 31 | at Roosevelt (IL) | L, 77-74 | - | 14 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 3 | St. Francis (IL) | W, 99-80 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Indiana Northwest | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Governors State | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Holy Cross | W, 94-72 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Trinity Christian (IL) | W, 117-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Indiana South Bend (IN) | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Calumet (IN) | W, 99-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | at Governors State | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Holy Cross | W, 73-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | at Indiana South Bend (IN) | L, 91-87 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Great Lakes Christian | W, 126-82 | - | 14 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Oct 28 | Bethany (KS) | L, 90-83 | - | 12 | 0 | 0 | 0 | 1 | 1 | 1.0 | 3 | 0 | 2 | - |
| Nov 1 | Indiana East | L, 80-74 | - | 10 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | at Grace (IN) | W, 97-81 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 11 | vs. Spring Arbor (MI) | L, 105-79 | 0 | 14 | 0 | 3 | 3 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 15 | Marian (IN) | L, 110-69 | - | 13 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 21 | Saint Xavier (IL) | L, 83-82 | - | 19 | 0 | 5 | 5 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 29 | St. Ambrose (IA) | W, 105-71 | - | 16 | 1 | 5 | 6 | 2 | 0 | - | 0 | 0 | 3 | - |
| Dec 2 | at Judson (IL) | W, 105-75 | - | 14 | 0 | 1 | 1 | 0 | 0 | - | 1 | 1 | 2 | - |
| Dec 9 | Roosevelt (IL) | L, 106-91 | - | 8 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 13 | at Governors State | L, 80-75 | - | 12 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 19 | at Park-Gilbert (AZ) | W, 75-70 | - | 6 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 21 | at Arizona Christian (AZ) | W, 94-81 | - | 18 | 4 | 5 | 9 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Dec 30 | Dakota State (SD) | L, 96-59 | 1 | 24 | 0 | 2 | 2 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Jan 3 | at St. Francis (IL) | L, 90-80 | - | 20 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 1 | - |
| Jan 6 | at Indiana Northwest | L, 85-74 | - | 16 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 10 | Holy Cross | W, 113-71 | - | 22 | 3 | 2 | 5 | 2 | 3 | 0.7 | 2 | 0 | 1 | - |
| Jan 17 | Calumet (IN) | W, 118-38 | - | 17 | 3 | 1 | 4 | 0 | 0 | - | 3 | 0 | 0 | - |
| Jan 20 | at Saint Xavier (IL) | W, 84-79 | - | 14 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 24 | at St. Ambrose (IA) | W, 86-69 | - | 16 | 0 | 4 | 4 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Jan 27 | Judson (IL) | W, 93-49 | - | 20 | 1 | 4 | 5 | 2 | 1 | 2.0 | 2 | 2 | 1 | - |
| Jan 31 | at Roosevelt (IL) | L, 77-74 | - | 14 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 3 | St. Francis (IL) | W, 99-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Indiana Northwest | L, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Governors State | L, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Holy Cross | W, 94-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Trinity Christian (IL) | W, 117-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Indiana South Bend (IN) | L, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Calumet (IN) | W, 99-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 27 | at Governors State | W, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Holy Cross | W, 73-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 2 | at Indiana South Bend (IN) | L, 91-87 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 0 | 5.6 | 0.3-1.2 | 26.5 | 0.3-1.0 | 31.0 | 0.1-0.2 | 50.0 | 1.0 |
| 2022-23 | 26 | - | 6.7 | 0.5-1.6 | 34.1 | 0.5-1.5 | 35.9 | 0.0-0.0 | - | 1.6 |
| 2023-24 | 23 | 1 | 13.8 | 1.3-3.4 | 36.7 | 1.1-3.2 | 35.1 | 0.0-0.1 | 50.0 | 3.7 |
| 2024-25 | 30 | 3 | 9.0 | 0.8-2.3 | 36.8 | 0.8-2.2 | 36.9 | 0.0-0.0 | - | 2.5 |
| Total | 108 | 4 | 8.5 | 0.7-2.1 | 34.7 | 0.7-1.9 | 35.3 | 0.0-0.1 | 50.0 | 2.1 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 0 | 5.6 | 0.0-0.0 | 26.5 | 0.0-0.0 | 31.0 | 0.0-0.0 | 50.0 | 0.0 |
| 2022-23 | 26 | - | 6.7 | 0.0-0.0 | 34.1 | 0.0-0.0 | 35.9 | 0.0-0.0 | - | 0.0 |
| 2023-24 | 23 | 1 | 13.8 | 0.0-0.0 | 36.7 | 0.0-0.0 | 35.1 | 0.0-0.0 | 50.0 | 0.0 |
| 2024-25 | 30 | 3 | 9.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 36.9 | 0.0-0.0 | - | 0.0 |
| Total | 108 | 4 | 8.5 | 0.0-0.0 | 34.7 | 0.0-0.0 | 35.3 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 0 | 5.6 | 0.3 | 0.6 | 0.9 | 0.4 | 0.0 | 0.2 | 0.3 | 0.8 | 0.1 | 0.1 |
| 2022-23 | 26 | - | 6.7 | 0.2 | 0.3 | 0.6 | 0.4 | - | 0.5 | 0.2 | 2.6 | 0.4 | 0.0 |
| 2023-24 | 23 | 1 | 13.8 | 0.6 | 1.7 | 2.3 | 1.1 | 0.0 | 0.8 | 0.6 | 1.4 | 0.7 | 0.1 |
| 2024-25 | 30 | 3 | 9.0 | 0.3 | 0.9 | 1.2 | 0.4 | 0.0 | 0.5 | 0.4 | 1.3 | 0.5 | 0.3 |
| Total | 108 | 4 | 8.5 | 0.4 | 0.9 | 1.2 | 0.6 | 0.0 | 0.5 | 0.4 | 1.4 | 0.4 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2022-23 | 26 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
| 2023-24 | 23 | 1 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| 2024-25 | 30 | 3 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Total | 108 | 4 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 13.8 | 1.3-3.4 | 36.7 | 1.1-3.2 | 35.1 | 0.0-0.1 | 50.0 | 3.7 |
| Conference | 14 | - | 14.9 | 1.4-3.6 | 39.2 | 1.3-3.4 | 38.3 | 0.1-0.1 | 50.0 | 4.2 | |
| Exhibition | 1 | - | 14.0 | 2.0-6.0 | 33.3 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 6.0 | |
| Location | Home | 10 | 1 | 16.1 | 1.8-4.9 | 36.7 | 1.5-4.4 | 34.1 | 0.0-0.0 | - | 5.1 |
| Away | 12 | 0 | 11.9 | 0.9-2.4 | 37.9 | 0.9-2.4 | 37.9 | 0.1-0.2 | 50.0 | 2.8 | |
| Neutral | 1 | 0 | 14.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 12 | 0 | 13.0 | 1.5-4.0 | 37.5 | 1.3-3.7 | 36.4 | 0.1-0.2 | 50.0 | 4.4 |
| Losses | 11 | 1 | 14.7 | 1.0-2.8 | 35.5 | 0.9-2.7 | 33.3 | 0.0-0.0 | - | 2.9 | |
| Month | October | 1 | - | 12.0 | 1.0-3.0 | 33.3 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 |
| November | 6 | 0 | 14.0 | 0.8-3.7 | 22.7 | 0.7-3.3 | 20.0 | 0.0-0.0 | - | 2.3 | |
| December | 6 | 1 | 13.7 | 1.2-2.8 | 41.2 | 1.2-2.8 | 41.2 | 0.2-0.3 | 50.0 | 3.7 | |
| January | 8 | - | 17.4 | 2.0-4.6 | 43.2 | 1.8-4.2 | 41.2 | 0.0-0.0 | - | 5.8 | |
| February | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 318 | 29-79 | 36.7 | 26-74 | 35.1 | 1-2 | 50.0 | 85 |
| Conference | 14 | - | 208 | 20-51 | 39.2 | 18-47 | 38.3 | 1-2 | 50.0 | 59 | |
| Exhibition | 1 | - | 14 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 | |
| Location | Home | 10 | 1 | 161 | 18-49 | 36.7 | 15-44 | 34.1 | 0-0 | - | 51 |
| Away | 12 | 0 | 143 | 11-29 | 37.9 | 11-29 | 37.9 | 1-2 | 50.0 | 34 | |
| Neutral | 1 | 0 | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 12 | 0 | 156 | 18-48 | 37.5 | 16-44 | 36.4 | 1-2 | 50.0 | 53 |
| Losses | 11 | 1 | 162 | 11-31 | 35.5 | 10-30 | 33.3 | 0-0 | - | 32 | |
| Month | October | 1 | - | 12 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| November | 6 | 0 | 84 | 5-22 | 22.7 | 4-20 | 20.0 | 0-0 | - | 14 | |
| December | 6 | 1 | 82 | 7-17 | 41.2 | 7-17 | 41.2 | 1-2 | 50.0 | 22 | |
| January | 8 | - | 139 | 16-37 | 43.2 | 14-34 | 41.2 | 0-0 | - | 46 | |
| February | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 13.8 | 0.0-0.0 | 36.7 | 0.0-0.0 | 35.1 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 14 | - | 14.9 | 0.0-0.0 | 39.2 | 0.0-0.0 | 38.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | 1 | - | 14.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 10 | 1 | 16.1 | 0.0-0.0 | 36.7 | 0.0-0.0 | 34.1 | 0.0-0.0 | - | 0.0 |
| Away | 12 | 0 | 11.9 | 0.0-0.0 | 37.9 | 0.0-0.0 | 37.9 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 1 | 0 | 14.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 12 | 0 | 13.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 36.4 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 11 | 1 | 14.7 | 0.0-0.0 | 35.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 12.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| November | 6 | 0 | 14.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| December | 6 | 1 | 13.7 | 0.0-0.0 | 41.2 | 0.0-0.0 | 41.2 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 8 | - | 17.4 | 0.0-0.0 | 43.2 | 0.0-0.0 | 41.2 | 0.0-0.0 | - | 0.0 | |
| February | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 13.8 | 0.6 | 1.7 | 2.3 | 1.1 | 0.0 | 0.8 | 0.6 | 1.4 | 0.7 | 0.1 |
| Conference | 14 | - | 14.9 | 0.6 | 2.0 | 2.6 | 1.3 | - | 0.8 | 0.6 | 1.2 | 0.8 | 0.2 | |
| Exhibition | 1 | - | 14.0 | 0.0 | 3.0 | 3.0 | 3.0 | - | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 | |
| Location | Home | 10 | 1 | 16.1 | 1.0 | 1.9 | 2.9 | 1.0 | - | 0.9 | 0.8 | 1.1 | 1.3 | 0.2 |
| Away | 12 | 0 | 11.9 | 0.3 | 1.5 | 1.8 | 1.2 | 0.0 | 0.7 | 0.5 | 1.3 | 0.3 | 0.1 | |
| Neutral | 1 | 0 | 14.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 12 | 0 | 13.0 | 1.0 | 2.2 | 3.2 | 1.1 | 0.0 | 0.9 | 0.8 | 1.2 | 0.8 | 0.3 |
| Losses | 11 | 1 | 14.7 | 0.2 | 1.3 | 1.5 | 1.1 | 0.0 | 0.7 | 0.5 | 1.6 | 0.6 | 0.0 | |
| Month | October | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 3.0 | 0.0 |
| November | 6 | 0 | 14.0 | 0.3 | 2.3 | 2.7 | 1.0 | 0.0 | 1.0 | 0.3 | 3.0 | 0.2 | 0.0 | |
| December | 6 | 1 | 13.7 | 0.8 | 1.8 | 2.7 | 1.3 | - | 0.5 | 0.5 | 1.0 | 0.7 | 0.2 | |
| January | 8 | - | 17.4 | 0.9 | 1.9 | 2.8 | 1.1 | - | 1.1 | 1.0 | 1.1 | 1.1 | 0.3 | |
| February | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 318 | 14 | 40 | 54 | 25 | 0 | 19 | 14 | 1.4 | 17 | 3 |
| Conference | 14 | - | 208 | 9 | 28 | 37 | 18 | - | 11 | 9 | 1.2 | 11 | 3 | |
| Exhibition | 1 | - | 14 | 0 | 3 | 3 | 3 | - | 2 | 1 | 2.0 | 1 | 0 | |
| Location | Home | 10 | 1 | 161 | 10 | 19 | 29 | 10 | - | 9 | 8 | 1.1 | 13 | 2 |
| Away | 12 | 0 | 143 | 4 | 18 | 22 | 14 | 0 | 8 | 6 | 1.3 | 4 | 1 | |
| Neutral | 1 | 0 | 14 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | - | 0 | 0 | |
| Result | Wins | 12 | 0 | 156 | 12 | 26 | 38 | 13 | 0 | 11 | 9 | 1.2 | 10 | 3 |
| Losses | 11 | 1 | 162 | 2 | 14 | 16 | 12 | 0 | 8 | 5 | 1.6 | 7 | 0 | |
| Month | October | 1 | - | 12 | 0 | 0 | 0 | 2 | - | 1 | 1 | 1.0 | 3 | 0 |
| November | 6 | 0 | 84 | 2 | 14 | 16 | 6 | 0 | 6 | 2 | 3.0 | 1 | 0 | |
| December | 6 | 1 | 82 | 5 | 11 | 16 | 8 | - | 3 | 3 | 1.0 | 4 | 1 | |
| January | 8 | - | 139 | 7 | 15 | 22 | 9 | - | 9 | 8 | 1.1 | 9 | 2 | |
| February | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 14 | - | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Location | Home | 10 | 1 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 12 | 0 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | 1 | 0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 12 | 0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 11 | 1 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Month | October | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | 0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| December | 6 | 1 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 8 | - | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
TIGERBALL NETS SIX NAIA SCHOLAR-ATHLETES
March 20, 2024
TIGERBALL EXTENDS WIN STREAK TO FIVE WITH WIN OVER JUDSON
January 29, 2024
TIGERBALL PROVES TO BE TOO MUCH IN WIN OVER ST. XAVIER
January 20, 2024
EIGHT TIGERS WITH DOUBLE FIGURES CONTRIBUTE TO WIN OVER CRIMSON WAVE
January 18, 2024
TIGERS UNLEASH THREE-POINT BLITZ AGAINST HOLY CROSS
January 11, 2024
TIGERBALL FIGHTS BACK BUT FALLS SHORT TO USF
January 3, 2024
DAKOTA STATE’S HOT HAND KEEPS TIGERBALL AT BAY
December 30, 2023
ONU SWEEPS THROUGH ARIZONA
December 23, 2023