2 Brookelynn Buzzard
-
- Height:
- 5-7
-
- Hometown:
- Wabash, Ind.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Wabash HS
-
- gp
- 31
-
- pts/g
- 4.4
-
- fg %
- 31.5
-
- 3pt %
- 26.3
-
- ft %
- 83.3
-
- reb/g
- 1.6
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 18 | ||
| Games started | 0 | - | ||
| Minutes | 336 | 205 | ||
| Minutes per game | 10.8 | 11.4 | ||
| FG | 45-143 | 30-90 | ||
| FG Pct | 31.5 | 33.3 | ||
| 3PT | 31-118 | 21-75 | ||
| 3PT Pct | 26.3 | 28.0 | ||
| FT | 15-18 | 3-3 | ||
| FT Pct | 83.3 | 100.0 | ||
| Off rebounds | 15 | 11 | ||
| Def rebounds | 36 | 19 | ||
| Total rebounds | 51 | 30 | ||
| Rebounds per game | 1.6 | 1.7 | ||
| Personal fouls | 42 | 17 | ||
| Disqualifications | - | - | ||
| Assists | 24 | 17 | ||
| Turnovers | 21 | 13 | ||
| Assist to turnover ratio | 1.1 | 1.3 | ||
| Steals | 28 | 12 | ||
| Blocks | 0 | 0 | ||
| Points | 136 | 84 | ||
| Points per game | 4.4 | 4.7 | ||
| Points per 40 min | 16.2 | 16.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Illinois Central | W, 108-88 | - | 12 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Oct 31 | St. Mary-Woods | W, 135-51 | - | 20 | 5-11 | 45.5 | 4-9 | 44.4 | 0-0 | - | 14 |
| Nov 1 | Mount Vernon Nazarene (OH) | W, 87-76 | - | 19 | 2-9 | 22.2 | 0-7 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 5 | at Taylor (IN) | L, 111-90 | - | 8 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at Siena Heights | L, 85-84 | - | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 12 | at Indiana Northwest | W, 97-68 | - | 17 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Indiana East | W, 108-72 | - | 12 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 19 | at Judson (IL) | W, 117-67 | - | 8 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 22 | at Saint Xavier (IL) | L, 92-80 | - | 7 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 24 | Saint Francis (Ind.) | L, 92-81 | - | 15 | 1-3 | 33.3 | 1-3 | 33.3 | 5-6 | 83.3 | 8 |
| Dec 3 | Governors State | W, 91-89 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Indiana South Bend (IN) | W, 91-84 | - | 10 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 13 | at Trinity Christian (IL) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Arizona Christian (AZ) | W, 89-74 | - | 8 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 20 | vs. Rocky Mountain (MT) | L, 89-86 | - | 12 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 3 | at Holy Cross | W, 88-69 | - | 16 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 7 | St. Ambrose (IA) | W, 93-74 | - | 17 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Calumet (IN) | W, 119-42 | - | 15 | 4-8 | 50.0 | 3-7 | 42.9 | 2-2 | 100.0 | 13 |
| Jan 17 | Indiana Northwest | W, 111-69 | - | 11 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 21 | at Mount Mary | W, 127-40 | - | 20 | 6-14 | 42.9 | 5-12 | 41.7 | 0-0 | - | 17 |
| Jan 24 | St. Francis (IL) | W, 91-77 | - | 14 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 28 | Viterbo | W, 103-63 | - | 9 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 31 | Judson (IL) | W, 97-66 | - | 19 | 5-11 | 45.5 | 3-9 | 33.3 | 0-0 | - | 13 |
| Feb 4 | at Governors State | L, 87-73 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Saint Xavier (IL) | W, 91-82 | - | 5 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 11 | at Indiana South Bend (IN) | W, 86-85 | - | 5 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 14 | at St. Ambrose (IA) | W, 95-93 | - | 13 | 4-8 | 50.0 | 3-7 | 42.9 | 1-1 | 100.0 | 12 |
| Feb 18 | Holy Cross | W, 103-65 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | Trinity Christian (IL) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Holy Cross | W, 109-87 | - | 9 | 1-4 | 25.0 | 1-2 | 50.0 | 2-4 | 50.0 | 5 |
| Feb 26 | Governors State | W, 82-68 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 28 | Indiana South Bend (IN) | W, 81-80 | - | 6 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Mar 13 | vs. Mid-America Christian | W, 82-71 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 14 | at MidAmerica Nazarene | L, 77-63 | 0 | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Illinois Central | W, 108-88 | - | 12 | 2 | 2 | 4 | 0 | 5 | 0.0 | 0 | 0 | 2 | - |
| Oct 31 | St. Mary-Woods | W, 135-51 | - | 20 | 0 | 4 | 4 | 3 | 1 | 3.0 | 5 | 0 | 3 | - |
| Nov 1 | Mount Vernon Nazarene (OH) | W, 87-76 | - | 19 | 0 | 3 | 3 | 2 | 0 | - | 2 | 0 | 2 | - |
| Nov 5 | at Taylor (IN) | L, 111-90 | - | 8 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 8 | at Siena Heights | L, 85-84 | - | 11 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 12 | at Indiana Northwest | W, 97-68 | - | 17 | 1 | 3 | 4 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 15 | Indiana East | W, 108-72 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 19 | at Judson (IL) | W, 117-67 | - | 8 | 3 | 1 | 4 | 1 | 1 | 1.0 | 3 | 0 | 0 | - |
| Nov 22 | at Saint Xavier (IL) | L, 92-80 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 24 | Saint Francis (Ind.) | L, 92-81 | - | 15 | 0 | 2 | 2 | 0 | 1 | 0.0 | 3 | 0 | 4 | - |
| Dec 3 | Governors State | W, 91-89 | - | 7 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 6 | Indiana South Bend (IN) | W, 91-84 | - | 10 | 1 | 0 | 1 | 0 | 0 | - | 2 | 0 | 0 | - |
| Dec 13 | at Trinity Christian (IL) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Arizona Christian (AZ) | W, 89-74 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 20 | vs. Rocky Mountain (MT) | L, 89-86 | - | 12 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 3 | at Holy Cross | W, 88-69 | - | 16 | 2 | 1 | 3 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 7 | St. Ambrose (IA) | W, 93-74 | - | 17 | 1 | 2 | 3 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Jan 14 | at Calumet (IN) | W, 119-42 | - | 15 | 1 | 0 | 1 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Jan 17 | Indiana Northwest | W, 111-69 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 21 | at Mount Mary | W, 127-40 | - | 20 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Jan 24 | St. Francis (IL) | W, 91-77 | - | 14 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 28 | Viterbo | W, 103-63 | - | 9 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 31 | Judson (IL) | W, 97-66 | - | 19 | 1 | 4 | 5 | 3 | 0 | - | 0 | 0 | 2 | - |
| Feb 4 | at Governors State | L, 87-73 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Saint Xavier (IL) | W, 91-82 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 11 | at Indiana South Bend (IN) | W, 86-85 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | at St. Ambrose (IA) | W, 95-93 | - | 13 | 0 | 1 | 1 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Feb 18 | Holy Cross | W, 103-65 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 21 | Trinity Christian (IL) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Holy Cross | W, 109-87 | - | 9 | 1 | 1 | 2 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Feb 26 | Governors State | W, 82-68 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 28 | Indiana South Bend (IN) | W, 81-80 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Mar 13 | vs. Mid-America Christian | W, 82-71 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Mar 14 | at MidAmerica Nazarene | L, 77-63 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 0 | 10.8 | 1.5-4.6 | 31.5 | 1.0-3.8 | 26.3 | 0.5-0.6 | 83.3 | 4.4 |
| Total | 31 | 0 | 10.8 | 1.5-4.6 | 31.5 | 1.0-3.8 | 26.3 | 0.5-0.6 | 83.3 | 4.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 0 | 336 | 45-143 | 31.5 | 31-118 | 26.3 | 15-18 | 83.3 | 136 |
| Total | 31 | 0 | 336 | 45-143 | 31.5 | 31-118 | 26.3 | 15-18 | 83.3 | 136 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 0 | 10.8 | 5.4-17.0 | 31.5 | 3.7-14.0 | 26.3 | 1.8-2.1 | 83.3 | 16.2 |
| Total | 31 | 0 | 10.8 | 5.4-17.0 | 31.5 | 3.7-14.0 | 26.3 | 1.8-2.1 | 83.3 | 16.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 0 | 10.8 | 0.5 | 1.2 | 1.6 | 1.4 | - | 0.8 | 0.7 | 1.1 | 0.9 | 0.0 |
| Total | 31 | 0 | 10.8 | 0.5 | 1.2 | 1.6 | 1.4 | - | 0.8 | 0.7 | 1.1 | 0.9 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 0 | 336 | 15 | 36 | 51 | 42 | - | 24 | 21 | 1.1 | 28 | 0 |
| Total | 31 | 0 | 336 | 15 | 36 | 51 | 42 | - | 24 | 21 | 1.1 | 28 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 0 | 10.8 | 1.8 | 4.3 | 6.1 | 5.0 | 0.0 | 2.9 | 2.5 | 1.1 | 3.3 | 0.0 |
| Total | 31 | 0 | 10.8 | 1.8 | 4.3 | 6.1 | 5.0 | 0.0 | 2.9 | 2.5 | 1.1 | 3.3 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 10.8 | 1.5-4.6 | 31.5 | 1.0-3.8 | 26.3 | 0.5-0.6 | 83.3 | 4.4 |
| Conference | 18 | - | 11.4 | 1.7-5.0 | 33.3 | 1.2-4.2 | 28.0 | 0.2-0.2 | 100.0 | 4.7 | |
| Exhibition | 1 | - | 12.0 | 0.0-5.0 | 0.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 16 | - | 11.4 | 1.4-4.6 | 31.5 | 0.9-3.6 | 24.1 | 0.5-0.7 | 72.7 | 4.3 |
| Away | 13 | 0 | 10.8 | 1.6-5.2 | 30.9 | 1.2-4.5 | 27.6 | 0.4-0.4 | 100.0 | 4.8 | |
| Neutral | 2 | 0 | 7.0 | 0.5-1.0 | 50.0 | 0.5-1.0 | 50.0 | 1.0-1.0 | 100.0 | 2.5 | |
| Result | Wins | 24 | 0 | 11.3 | 1.7-5.2 | 33.1 | 1.1-4.2 | 27.0 | 0.2-0.3 | 75.0 | 4.8 |
| Losses | 7 | 0 | 9.3 | 0.6-2.7 | 21.1 | 0.6-2.6 | 22.2 | 1.3-1.4 | 90.0 | 3.0 | |
| Month | October | 1 | - | 20.0 | 5.0-11.0 | 45.5 | 4.0-9.0 | 44.4 | 0.0-0.0 | - | 14.0 |
| November | 8 | - | 12.1 | 1.1-5.4 | 20.9 | 0.6-4.5 | 13.9 | 1.0-1.1 | 88.9 | 3.9 | |
| December | 4 | - | 9.3 | 1.0-2.5 | 40.0 | 1.0-2.2 | 44.4 | 0.5-0.5 | 100.0 | 3.5 | |
| January | 8 | - | 15.1 | 2.5-6.5 | 38.5 | 1.8-5.4 | 32.6 | 0.2-0.2 | 100.0 | 7.0 | |
| February | 8 | - | 6.8 | 0.9-3.2 | 26.9 | 0.5-2.5 | 20.0 | 0.4-0.6 | 60.0 | 2.6 | |
| March | 2 | 0 | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 336 | 45-143 | 31.5 | 31-118 | 26.3 | 15-18 | 83.3 | 136 |
| Conference | 18 | - | 205 | 30-90 | 33.3 | 21-75 | 28.0 | 3-3 | 100.0 | 84 | |
| Exhibition | 1 | - | 12 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 | |
| Location | Home | 16 | - | 182 | 23-73 | 31.5 | 14-58 | 24.1 | 8-11 | 72.7 | 68 |
| Away | 13 | 0 | 140 | 21-68 | 30.9 | 16-58 | 27.6 | 5-5 | 100.0 | 63 | |
| Neutral | 2 | 0 | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 | |
| Result | Wins | 24 | 0 | 271 | 41-124 | 33.1 | 27-100 | 27.0 | 6-8 | 75.0 | 115 |
| Losses | 7 | 0 | 65 | 4-19 | 21.1 | 4-18 | 22.2 | 9-10 | 90.0 | 21 | |
| Month | October | 1 | - | 20 | 5-11 | 45.5 | 4-9 | 44.4 | 0-0 | - | 14 |
| November | 8 | - | 97 | 9-43 | 20.9 | 5-36 | 13.9 | 8-9 | 88.9 | 31 | |
| December | 4 | - | 37 | 4-10 | 40.0 | 4-9 | 44.4 | 2-2 | 100.0 | 14 | |
| January | 8 | - | 121 | 20-52 | 38.5 | 14-43 | 32.6 | 2-2 | 100.0 | 56 | |
| February | 8 | - | 54 | 7-26 | 26.9 | 4-20 | 20.0 | 3-5 | 60.0 | 21 | |
| March | 2 | 0 | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 10.8 | 5.4-17.0 | 31.5 | 3.7-14.0 | 26.3 | 1.8-2.1 | 83.3 | 16.2 |
| Conference | 18 | - | 11.4 | 5.9-17.6 | 33.3 | 4.1-14.6 | 28.0 | 0.6-0.6 | 100.0 | 16.4 | |
| Exhibition | 1 | - | 12.0 | 0.0-16.7 | 0.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 16 | - | 11.4 | 5.1-16.0 | 31.5 | 3.1-12.7 | 24.1 | 1.8-2.4 | 72.7 | 14.9 |
| Away | 13 | 0 | 10.8 | 6.0-19.4 | 30.9 | 4.6-16.6 | 27.6 | 1.4-1.4 | 100.0 | 18.0 | |
| Neutral | 2 | 0 | 7.0 | 2.9-5.7 | 50.0 | 2.9-5.7 | 50.0 | 5.7-5.7 | 100.0 | 14.3 | |
| Result | Wins | 24 | 0 | 11.3 | 6.1-18.3 | 33.1 | 4.0-14.8 | 27.0 | 0.9-1.2 | 75.0 | 17.0 |
| Losses | 7 | 0 | 9.3 | 2.5-11.7 | 21.1 | 2.5-11.1 | 22.2 | 5.5-6.2 | 90.0 | 12.9 | |
| Month | October | 1 | - | 20.0 | 10.0-22.0 | 45.5 | 8.0-18.0 | 44.4 | 0.0-0.0 | - | 28.0 |
| November | 8 | - | 12.1 | 3.7-17.7 | 20.9 | 2.1-14.8 | 13.9 | 3.3-3.7 | 88.9 | 12.8 | |
| December | 4 | - | 9.3 | 4.3-10.8 | 40.0 | 4.3-9.7 | 44.4 | 2.2-2.2 | 100.0 | 15.1 | |
| January | 8 | - | 15.1 | 6.6-17.2 | 38.5 | 4.6-14.2 | 32.6 | 0.7-0.7 | 100.0 | 18.5 | |
| February | 8 | - | 6.8 | 5.2-19.3 | 26.9 | 3.0-14.8 | 20.0 | 2.2-3.7 | 60.0 | 15.6 | |
| March | 2 | 0 | 3.5 | 0.0-5.7 | 0.0 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 10.8 | 0.5 | 1.2 | 1.6 | 1.4 | - | 0.8 | 0.7 | 1.1 | 0.9 | 0.0 |
| Conference | 18 | - | 11.4 | 0.6 | 1.1 | 1.7 | 0.9 | - | 0.9 | 0.7 | 1.3 | 0.7 | 0.0 | |
| Exhibition | 1 | - | 12.0 | 2.0 | 2.0 | 4.0 | 2.0 | - | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 16 | - | 11.4 | 0.3 | 1.3 | 1.5 | 1.8 | - | 0.8 | 0.8 | 1.0 | 1.2 | 0.0 |
| Away | 13 | 0 | 10.8 | 0.8 | 1.1 | 1.8 | 0.8 | - | 0.9 | 0.7 | 1.3 | 0.7 | 0.0 | |
| Neutral | 2 | 0 | 7.0 | 0.5 | 1.0 | 1.5 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 24 | 0 | 11.3 | 0.5 | 1.1 | 1.7 | 1.3 | - | 1.0 | 0.8 | 1.3 | 1.0 | 0.0 |
| Losses | 7 | 0 | 9.3 | 0.3 | 1.3 | 1.6 | 1.7 | - | 0.1 | 0.4 | 0.3 | 0.6 | 0.0 | |
| Month | October | 1 | - | 20.0 | 0.0 | 4.0 | 4.0 | 3.0 | - | 3.0 | 1.0 | 3.0 | 5.0 | 0.0 |
| November | 8 | - | 12.1 | 0.8 | 1.8 | 2.5 | 1.9 | - | 0.6 | 0.8 | 0.8 | 1.4 | 0.0 | |
| December | 4 | - | 9.3 | 0.3 | 0.8 | 1.0 | 0.5 | - | 0.3 | 0.0 | - | 0.8 | 0.0 | |
| January | 8 | - | 15.1 | 0.8 | 1.4 | 2.1 | 1.1 | - | 1.5 | 1.1 | 1.3 | 0.5 | 0.0 | |
| February | 8 | - | 6.8 | 0.1 | 0.5 | 0.6 | 1.1 | - | 0.4 | 0.6 | 0.6 | 0.6 | 0.0 | |
| March | 2 | 0 | 3.5 | 0.5 | 0.0 | 0.5 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 336 | 15 | 36 | 51 | 42 | - | 24 | 21 | 1.1 | 28 | 0 |
| Conference | 18 | - | 205 | 11 | 19 | 30 | 17 | - | 17 | 13 | 1.3 | 12 | 0 | |
| Exhibition | 1 | - | 12 | 2 | 2 | 4 | 2 | - | 0 | 5 | 0.0 | 0 | 0 | |
| Location | Home | 16 | - | 182 | 4 | 20 | 24 | 28 | - | 12 | 12 | 1.0 | 19 | 0 |
| Away | 13 | 0 | 140 | 10 | 14 | 24 | 10 | - | 12 | 9 | 1.3 | 9 | 0 | |
| Neutral | 2 | 0 | 14 | 1 | 2 | 3 | 4 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 24 | 0 | 271 | 13 | 27 | 40 | 30 | - | 23 | 18 | 1.3 | 24 | 0 |
| Losses | 7 | 0 | 65 | 2 | 9 | 11 | 12 | - | 1 | 3 | 0.3 | 4 | 0 | |
| Month | October | 1 | - | 20 | 0 | 4 | 4 | 3 | - | 3 | 1 | 3.0 | 5 | 0 |
| November | 8 | - | 97 | 6 | 14 | 20 | 15 | - | 5 | 6 | 0.8 | 11 | 0 | |
| December | 4 | - | 37 | 1 | 3 | 4 | 2 | - | 1 | 0 | - | 3 | 0 | |
| January | 8 | - | 121 | 6 | 11 | 17 | 9 | - | 12 | 9 | 1.3 | 4 | 0 | |
| February | 8 | - | 54 | 1 | 4 | 5 | 9 | - | 3 | 5 | 0.6 | 5 | 0 | |
| March | 2 | 0 | 7 | 1 | 0 | 1 | 4 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 10.8 | 1.8 | 4.3 | 6.1 | 5.0 | 0.0 | 2.9 | 2.5 | 1.1 | 3.3 | 0.0 |
| Conference | 18 | - | 11.4 | 2.1 | 3.7 | 5.9 | 3.3 | 0.0 | 3.3 | 2.5 | 1.3 | 2.3 | 0.0 | |
| Exhibition | 1 | - | 12.0 | 6.7 | 6.7 | 13.3 | 6.7 | 0.0 | 0.0 | 16.7 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 16 | - | 11.4 | 0.9 | 4.4 | 5.3 | 6.2 | 0.0 | 2.6 | 2.6 | 1.0 | 4.2 | 0.0 |
| Away | 13 | 0 | 10.8 | 2.9 | 4.0 | 6.9 | 2.9 | 0.0 | 3.4 | 2.6 | 1.3 | 2.6 | 0.0 | |
| Neutral | 2 | 0 | 7.0 | 2.9 | 5.7 | 8.6 | 11.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 24 | 0 | 11.3 | 1.9 | 4.0 | 5.9 | 4.4 | 0.0 | 3.4 | 2.7 | 1.3 | 3.5 | 0.0 |
| Losses | 7 | 0 | 9.3 | 1.2 | 5.5 | 6.8 | 7.4 | 0.0 | 0.6 | 1.8 | 0.3 | 2.5 | 0.0 | |
| Month | October | 1 | - | 20.0 | 0.0 | 8.0 | 8.0 | 6.0 | 0.0 | 6.0 | 2.0 | 3.0 | 10.0 | 0.0 |
| November | 8 | - | 12.1 | 2.5 | 5.8 | 8.2 | 6.2 | 0.0 | 2.1 | 2.5 | 0.8 | 4.5 | 0.0 | |
| December | 4 | - | 9.3 | 1.1 | 3.2 | 4.3 | 2.2 | 0.0 | 1.1 | 0.0 | - | 3.2 | 0.0 | |
| January | 8 | - | 15.1 | 2.0 | 3.6 | 5.6 | 3.0 | 0.0 | 4.0 | 3.0 | 1.3 | 1.3 | 0.0 | |
| February | 8 | - | 6.8 | 0.7 | 3.0 | 3.7 | 6.7 | 0.0 | 2.2 | 3.7 | 0.6 | 3.7 | 0.0 | |
| March | 2 | 0 | 3.5 | 5.7 | 0.0 | 5.7 | 22.9 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
NELL'S GAME WINNER LIFTS THE TIGERS OVER ST. AMBROSE
February 14, 2026
HOT 3PT SHOOTING LEADS THE TIGERS TO THEIR SEVENTH STRAIGHT WIN
January 28, 2026
TIGERBALL EXTENDS THEIR WIN STREAK TO 5 AFTER ROAD WIN IN MILWAUKEE
January 21, 2026
SKELTON'S CAREER HIGH GAME LEADS THE TIGERS TO A COMMANDING ROAD WIN
January 14, 2026
FAST START KEYS TIGERS IN 91-84 WIN AGAINST TITANS
December 6, 2025
TIGERS FALL SHORT IN ONE-POINT HEARTBREAKER AT SIENA NEIGHTS
November 8, 2025
TIGERS COMPLETE CHICK-FIL-A CLASSIC SWEEP ON SATURDAY
November 1, 2025