Saint Francis (Ind.) at Olivet Nazarene (IL) November 24, 2025

(9-0)
92
(5-4)
81
Final 1 2 3 4 T
Saint Francis (Ind.) 17 21 18 36 92
Olivet Nazarene (IL) 20 18 19 24 81

Box Score

Saint Francis (Ind.)
Olivet Nazarene (IL)

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Isabella Gizzi 39 8-13 1-5 5-6 1 4 5 3 3 0 3 3 22
05 - Cali Gregory 38 7-10 4-6 2-2 0 4 4 5 3 0 5 1 20
14 - Taylor Fordyce 35 5-7 4-5 2-4 0 7 7 8 1 0 2 2 16
15 - Julia Mantyla 28 5-10 0-3 3-3 0 2 2 2 2 0 3 4 13
21 - Renna Schwieterman 28 6-10 0-1 5-7 1 6 7 5 0 0 5 3 17
RESERVES  
01 - Samiyah Stout 9 1-3 0-0 0-0 2 0 2 2 1 1 3 1 2
20 - Ashley Cox 2 0-0 0-0 0-0 0 0 0 0 0 1 3 1 0
22 - Allison Scheu 2 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
24 - Emma Reust 17 1-3 0-2 0-0 0 3 3 1 2 0 0 2 2
TM - Team 1 5 6 2 0
TOTALS   33-56 9-22 17-22 5 31 36 26 13 2 26 19 92
    58.9% 40.9% 77.3%  

Olivet Nazarene (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Lindsey Nell 18 3-13 1-8 6-7 2 1 3 3 1 0 6 3 13
11 - Brooklyn Marshall 20 5-7 0-0 0-0 2 1 3 0 1 0 0 1 10
12 - Calee Biedron 20 1-2 0-0 0-0 1 1 2 5 0 0 1 2 2
14 - Elisabeth Good 14 2-6 0-3 0-0 0 1 1 0 0 1 2 4 4
24 - Preslee Michael 25 5-10 5-8 0-0 1 2 3 0 0 0 4 0 15
RESERVES  
02 - Brookelynn Buzzard 15 1-3 1-3 5-6 0 2 2 0 3 0 1 4 8
03 - Ava Mikesell 20 1-5 1-3 2-2 2 2 4 4 2 0 3 0 5
21 - Mya Skelton 15 2-4 2-4 0-0 0 0 0 2 1 0 2 1 6
25 - Grace Bush 11 2-2 1-1 1-4 1 0 1 0 3 0 2 0 6
32 - Kalli Papenfuss 19 1-5 0-2 0-0 0 4 4 3 1 0 1 3 2
34 - Caroline Sikkink 18 4-9 0-0 2-2 1 2 3 1 1 0 1 3 10
TM - Team 2 4 6 2 0
TOTALS   27-66 11-32 16-21 12 20 32 18 13 1 25 21 81
    40.9% 34.4% 76.2%  

Game Information

Date/Time: November 24, 2025 - 5:00 PM
Location: McHie Arena
Technical fouls: Saint Francis (Ind.)-None ; Olivet Nazarene (IL)-None .
Officials: ,,
Attendance: 125

Play By Play

Team Stats

Team Statistics

Stat Saint Francis (Ind.) Olivet Nazarene (IL)
Field Goal 33-56 27-66
Field Goal % 58.9% 40.9%
3 Point 9-22 11-32
3 Point % 40.9% 34.4%
Free Throw 17-22 16-21
Free Throw % 77.3% 76.2%
Rebounds 36 32
Assists 26 18
Turnovers 26 25
Points off Turnovers 20 20
2nd Chance Points 6 12
Points in the Paint 46 32
Fastbreak Points 0 0
Bench Points 4 37
Largest Lead 16 5
Time of Largest Lead 4th-00:31 2nd-09:53
Trends Ties: 5; Lead Changes: 10
Field Goals %
Saint Francis (Ind.)
58.9%
40.9%
Olivet Nazarene (IL)
3 Point %
Saint Francis (Ind.)
40.9%
34.4%
Olivet Nazarene (IL)
Rebounds
Saint Francis (Ind.)
36
32
Olivet Nazarene (IL)
Turnovers
Saint Francis (Ind.)
26
25
Olivet Nazarene (IL)

Period1 Box Score

Saint Francis (Ind.)
Olivet Nazarene (IL)

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Isabella Gizzi 9 2-3 1-2 2-2 0 0 0 1 1 0 1 0 7
05 - Cali Gregory 9 0-0 0-0 0-0 0 0 0 1 1 0 2 0 0
14 - Taylor Fordyce 9 0-1 0-1 0-0 0 2 2 1 1 0 1 0 0
15 - Julia Mantyla 5 2-3 0-1 0-0 0 0 0 0 1 0 1 0 4
21 - Renna Schwieterman 8 2-2 0-0 0-0 0 0 0 2 0 0 1 0 4
RESERVES  
01 - Samiyah Stout 5 1-1 0-0 0-0 0 0 0 1 0 0 2 1 2
20 - Ashley Cox 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - Allison Scheu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Emma Reust 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 4 4 0 0
TOTALS   7-11 1-5 2-2 0 2 2 6 4 0 9 2 17
    63.6% 20.0% 100.0%  

Olivet Nazarene (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Lindsey Nell 4 2-5 1-2 0-0 1 1 2 0 1 0 3 0 5
11 - Brooklyn Marshall 5 2-3 0-0 0-0 1 0 1 0 1 0 0 0 4
12 - Calee Biedron 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
14 - Elisabeth Good 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Preslee Michael 7 2-3 2-3 0-0 0 0 0 0 0 0 1 0 6
RESERVES  
02 - Brookelynn Buzzard 3 0-0 0-0 2-2 0 0 0 0 2 0 1 0 2
03 - Ava Mikesell 6 0-0 0-0 0-0 0 1 1 1 2 0 1 0 0
21 - Mya Skelton 4 1-2 1-2 0-0 0 0 0 2 0 0 0 1 3
25 - Grace Bush 3 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
32 - Kalli Papenfuss 6 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
34 - Caroline Sikkink 4 0-2 0-0 0-0 1 0 1 1 1 0 0 0 0
TM - Team 0 1 1 2 0
TOTALS   7-16 4-8 2-4 4 3 7 4 7 0 7 1 20
    43.8% 50.0% 50.0%  

Period2 Box Score

Saint Francis (Ind.)
Olivet Nazarene (IL)

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Isabella Gizzi 10 1-2 0-1 0-0 0 1 1 0 0 0 1 1 2
05 - Cali Gregory 10 2-2 2-2 0-0 0 1 1 1 0 0 1 1 6
14 - Taylor Fordyce 10 2-3 2-2 1-2 0 3 3 3 0 0 0 0 7
15 - Julia Mantyla 8 0-1 0-0 2-2 0 0 0 2 0 0 0 0 2
21 - Renna Schwieterman 3 2-3 0-0 0-0 0 0 0 0 0 0 0 2 4
RESERVES  
01 - Samiyah Stout 4 0-2 0-0 0-0 2 0 2 1 1 1 1 0 0
20 - Ashley Cox 0 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0
22 - Allison Scheu 2 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
24 - Emma Reust 3 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
TM - Team 0 1 1 2 0
TOTALS   7-13 4-5 3-4 2 6 8 7 3 2 5 6 21
    53.8% 80.0% 75.0%  

Olivet Nazarene (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Lindsey Nell 4 1-3 0-2 3-3 1 0 1 1 0 0 2 0 5
11 - Brooklyn Marshall 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
12 - Calee Biedron 4 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
14 - Elisabeth Good 4 0-3 0-2 0-0 0 0 0 0 0 0 1 2 0
24 - Preslee Michael 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Brookelynn Buzzard 4 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
03 - Ava Mikesell 6 0-2 0-1 2-2 0 0 0 0 0 0 1 0 2
21 - Mya Skelton 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Grace Bush 4 0-0 0-0 0-0 1 0 1 0 1 0 1 0 0
32 - Kalli Papenfuss 5 1-2 0-0 0-0 0 2 2 1 0 0 0 0 2
34 - Caroline Sikkink 5 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
TM - Team 1 1 2 0 0
TOTALS   6-16 1-7 5-5 2 2 4 3 1 0 6 5 18
    37.5% 14.3% 100.0%  

Period3 Box Score

Saint Francis (Ind.)
Olivet Nazarene (IL)

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Isabella Gizzi 10 0-1 0-0 1-2 0 0 0 1 1 0 1 1 1
05 - Cali Gregory 9 4-7 1-3 0-0 0 2 2 1 2 0 2 0 9
14 - Taylor Fordyce 9 1-1 1-1 0-0 0 2 2 1 0 0 0 1 3
15 - Julia Mantyla 8 1-4 0-2 1-1 0 2 2 0 1 0 1 1 3
21 - Renna Schwieterman 8 1-2 0-1 0-1 0 2 2 2 0 0 3 1 2
RESERVES  
01 - Samiyah Stout 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ashley Cox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Allison Scheu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Emma Reust 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   7-15 2-7 2-4 0 8 8 5 4 0 7 5 18
    46.7% 28.6% 50.0%  

Olivet Nazarene (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Lindsey Nell 5 0-1 0-1 1-2 0 0 0 2 0 0 0 0 1
11 - Brooklyn Marshall 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
12 - Calee Biedron 6 0-1 0-0 0-0 0 1 1 2 0 0 1 1 0
14 - Elisabeth Good 3 1-2 0-1 0-0 0 1 1 0 0 1 1 2 2
24 - Preslee Michael 6 1-1 1-1 0-0 1 1 2 0 0 0 2 0 3
RESERVES  
02 - Brookelynn Buzzard 4 0-1 0-1 1-2 0 1 1 0 1 0 0 0 1
03 - Ava Mikesell 4 0-1 0-1 0-0 2 1 3 2 0 0 1 0 0
21 - Mya Skelton 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Grace Bush 3 2-2 1-1 1-2 0 0 0 0 2 0 1 0 6
32 - Kalli Papenfuss 4 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
34 - Caroline Sikkink 4 2-4 0-0 0-0 0 0 0 0 0 0 0 1 4
TM - Team 0 2 2 0 0
TOTALS   7-15 2-6 3-6 3 7 10 6 4 1 7 5 19
    46.7% 33.3% 50.0%  

Period4 Box Score

Saint Francis (Ind.)
Olivet Nazarene (IL)

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Isabella Gizzi 10 5-7 0-2 2-2 1 3 4 1 1 0 0 1 12
05 - Cali Gregory 10 1-1 1-1 2-2 0 1 1 2 0 0 0 0 5
14 - Taylor Fordyce 7 2-2 1-1 1-2 0 0 0 3 0 0 1 1 6
15 - Julia Mantyla 7 2-2 0-0 0-0 0 0 0 0 0 0 1 3 4
21 - Renna Schwieterman 9 1-3 0-0 5-6 1 4 5 1 0 0 1 0 7
RESERVES  
01 - Samiyah Stout 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ashley Cox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Allison Scheu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Emma Reust 6 1-2 0-1 0-0 0 2 2 1 1 0 0 1 2
TM - Team 1 0 1 0 0
TOTALS   12-17 2-5 10-12 2 10 12 8 2 0 3 6 36
    70.6% 40.0% 83.3%  

Olivet Nazarene (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Lindsey Nell 5 0-4 0-3 2-2 0 0 0 0 0 0 1 3 2
11 - Brooklyn Marshall 6 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
12 - Calee Biedron 6 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
14 - Elisabeth Good 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Preslee Michael 6 2-5 2-4 0-0 0 1 1 0 0 0 1 0 6
RESERVES  
02 - Brookelynn Buzzard 4 0-1 0-1 2-2 0 1 1 0 0 0 0 3 2
03 - Ava Mikesell 4 1-2 1-1 0-0 0 0 0 1 0 0 0 0 3
21 - Mya Skelton 4 1-1 1-1 0-0 0 0 0 0 1 0 1 0 3
25 - Grace Bush 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kalli Papenfuss 4 0-1 0-1 0-0 0 0 0 2 0 0 0 2 0
34 - Caroline Sikkink 5 1-2 0-0 2-2 0 2 2 0 0 0 0 2 4
TM - Team 1 0 1 0 0
TOTALS   7-19 4-11 6-6 1 4 5 5 1 0 3 10 24
    36.8% 36.4% 100.0%