6 Rebekah Delia
-
- Height:
- 5-8
-
- Hometown:
- Troy, Mich.
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Athens HS
-
- Major:
- Accounting
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Games started | 8 | 4 | ||
| Goals | 2 | 2 | ||
| Assists | 2 | 0 | ||
| Points | 6 | 4 | ||
| Shots | 9 | 5 | ||
| Shot Pct | .222 | .400 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Siena Heights | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Goshen (IN) | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 13 | at Huntington (IN) | W, 4-1 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 17 | St. Ambrose (IA) | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 23 | St. Francis (IL) | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Holy Cross | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Mount Mary | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Saint Xavier (IL) | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Viterbo | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Calumet (IN) | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Indiana Northwest | T, 0-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | at Indiana South Bend | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Trinity Christian (IL) | W, 2-1 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Oct 27 | Governors State | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Judson (IL) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | St. Francis (IL) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | .20 | .20 | .60 | .90 | .222 | .50 | .556 |
| Conference | 6 | 4 | .33 | .00 | .67 | .83 | .400 | .50 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 7 | 5 | .29 | .29 | .86 | 1.29 | .222 | .71 | .556 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | .29 | .29 | .86 | .57 | .500 | .57 | 1.000 |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| September | 1 | 1 | .00 | 2.00 | 2.00 | 1.00 | .000 | 1.00 | 1.000 | |
| October | 6 | 4 | .33 | .00 | .67 | .83 | .400 | .50 | .600 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 4 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 7 | 5 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 6 | 2 | 2 | 6 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 1 | 1 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 4 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
ONU HOLDS ON FOR 2-1 WIN AT TRINITY CHRISTIAN
October 25, 2025
TIGERS BATTLE TO SCORELESS DRAW AGAINST INDIANA NORTHWEST
October 15, 2025
TIGERS RETURN TO ACTION WITH DOMINANT 4-1 WIN OVER FORESTERS
September 13, 2025