Rafaela Luna
-
- Hometown:
- Lima, Peru
-
- Year:
- Jr.
-
- High School:
- Villa Alarife
-
- Singles Wins
- 0
-
- Singles Losses
- 3
-
- Singles Ties
- 3
-
- Doubles Wins
- 2
-
- Doubles Losses
- 4
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 0 | 0 | ||
| Singles Losses | 3 | 2 | ||
| Singles Ties | 3 | 1 | ||
| Singles Sets Wins | 0 | 0 | ||
| Singles Sets Losses | 8 | 4 | ||
| Singles Games Wins | 20 | 10 | ||
| Singles Games Losses | 54 | 29 | ||
| Doubles Wins | 2 | 1 | ||
| Doubles Losses | 4 | 2 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 2 | 1 | ||
| Doubles Sets Losses | 5 | 3 | ||
| Doubles Games Wins | 28 | 22 | ||
| Doubles Games Losses | 40 | 26 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Goshen (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Franklin | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Illinois State | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Whitewater Warhawk Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Roosevelt (IL) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Indiana Wesleyan (IN) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 0 | 6 |
| Mar 9 | at Anderson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Wheaton College (MA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Oglethorpe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Otterbein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at St. Nortbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Illinois Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Milwaukee School of Engineering | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | St. Francis (IL) | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 2 | 14 | 17 |
| Apr 10 | at Concordia University Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Judson (IL) | L, 4-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 12 | 1 | 0 | 6 | 3 |
| Apr 15 | at Holy Cross | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 6 |
| Apr 18 | St. Ambrose (IA) | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 2 | 6 |
| Apr 21 | at St. Francis (IL) | W, 4-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 0 | 6 | 2 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 8 | 20 | 54 | 2 | 5 | 28 | 40 |
| Total | 6 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 8 | 20 | 54 | 2 | 5 | 28 | 40 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 8 | 20 | 54 | 2 | 5 | 28 | 40 |
| Conference | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 10 | 29 | 1 | 3 | 22 | 26 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 9 | 17 | 0 | 3 | 16 | 23 |
| Away | 4 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | 11 | 37 | 2 | 2 | 12 | 17 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 0 | 6 | 2 |
| Losses | 5 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 7 | 15 | 47 | 1 | 5 | 22 | 38 | |
| Month | February | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 0 | 6 |
| April | 5 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 6 | 18 | 42 | 2 | 4 | 28 | 34 |
News Mentions
TIGERS SHOW FIGHT IN ROAD TEST AGAINST IWU
February 21, 2026
ONU WOMEN'S TENNIS CLASHES WITH TOUGH ROOSEVELT TEAM
October 24, 2025
STRONG SHOWING AT ITA REGIONALS FOR ONU TENNIS
September 25, 2025