Indiana South Bend at Olivet Nazarene
@ McHie Arena
4/8/2021 at 7:00 PM
@ McHie Arena
4/8/2021 at 7:00 PM
|
Indiana South Bend
2 |
Olivet Nazarene
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Indiana South Bend | 25 | 13 | 14 | 25 | 7 | 2 |
| Olivet Nazarene | 23 | 25 | 25 | 21 | 15 | 3 |
Indiana South Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 44 | .114 |
| 2 | 4 | 7 | 40 | -.075 |
| 3 | 9 | 4 | 40 | .125 |
| 4 | 13 | 4 | 48 | .188 |
| 5 | 4 | 4 | 21 | .000 |
Olivet Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 50 | .160 |
| 2 | 15 | 6 | 42 | .214 |
| 3 | 18 | 2 | 38 | .421 |
| 4 | 13 | 8 | 46 | .109 |
| 5 | 9 | 2 | 18 | .389 |
Indiana South Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gessinger, Whitney | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Lengacher, Courtney * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Trenshaw, Taitlyn | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Issette, Alexis * | 5 | 4 | 5 | 28 | -.036 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 1 | 0 | 6.0 |
| 05 | Powell, McKenzie * | 5 | 0 | 1 | 10 | -.100 | 36 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Joyner, Alexis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Brown, Julie * | 5 | 15 | 4 | 63 | .175 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 16.0 |
| 08 | Marchand, Hannah * | 5 | 15 | 5 | 51 | .196 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 17.5 |
| 11 | Fella, Addison | 5 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jacobs, Amber * | 5 | 4 | 5 | 21 | -.048 | 1 | 2 | 2 | 2 | 18 | 0 | 1 | 1 | 0 | 6.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 24 | 193 | .083 | 39 | 5 | 5 | 7 | 94 | 2 | 2 | 2 | 0 | 48.0 | ||
Olivet Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mackenzie Coats | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Janelle Skinner * | 5 | 1 | 0 | 3 | .333 | 60 | 1 | 2 | 0 | 21 | 0 | 1 | 0 | 0 | 2.5 |
| 04 | Kaitlyn McMahan | 5 | 0 | 0 | 2 | .000 | 4 | 1 | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Carleigh Johnson * | 5 | 11 | 6 | 39 | .128 | 0 | 2 | 2 | 0 | 19 | 0 | 1 | 0 | 0 | 13.5 |
| 07 | Becca Bell * | 5 | 18 | 6 | 41 | .293 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 19.5 |
| 10 | Molly Kurtz | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brianna Cannon * | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 3 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katarina Nikolic * | 5 | 16 | 6 | 39 | .256 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 1 | 0 | 17.0 |
| 15 | Rachel Newport * | 5 | 11 | 1 | 32 | .312 | 1 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 16.0 |
| 21 | Sutton Bate | 5 | 14 | 5 | 32 | .281 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 71 | 26 | 194 | .232 | 68 | 7 | 13 | 5 | 119 | 3 | 6 | 1 | 0 | 84.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:08 |
* = Starter