Olivet Nazarene (IL) at Saint Xavier (IL)
@ Chicago, Ill. (Shannon Center)
10/21/2025 at 7:00 PM

Final 1 2 3 4 Score
Olivet Nazarene (IL) (8-19, 6-7) 22 20 25 22 1
Saint Xavier (IL) (12-6, 10-3) 25 25 22 25 3

Olivet Nazarene (IL)

Set K E TA PCT
1 9 5 29 .138
2 7 6 33 .030
3 9 6 44 .068
4 10 9 38 .026

Saint Xavier (IL)

Set K E TA PCT
1 15 8 32 .219
2 16 5 40 .275
3 12 6 54 .111
4 11 7 39 .103

Olivet Nazarene (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Astyn Casey * 4 0 0 0 .000 0 3 1 1 12 0 0 0 0 3.0
03 Skylar Dorsey * 4 2 1 7 .143 32 0 3 0 7 0 0 0 0 2.0
04 Breanna Lamie 4 0 0 1 .000 1 0 1 1 20 0 0 0 0 0.0
10 Analiese Fredin * 4 6 7 33 -.030 0 0 1 0 15 1 3 0 0 8.5
11 Natalie Wall 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
12 Naomi Monney-Hori * 4 15 7 41 .195 0 0 1 2 10 0 1 0 0 15.5
13 Ayla Dorsey * 4 2 5 24 -.125 0 1 1 0 1 1 3 0 0 5.5
21 Lynette Alsot * 4 3 1 11 .182 0 0 0 0 1 0 1 0 0 3.5
23 Jayley Fisher 4 0 0 0 .000 1 2 2 0 5 0 0 0 0 2.0
27 Brynn Nikonchuk 4 7 5 27 .074 0 0 0 0 0 0 0 0 0 7.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 26 144 .062 34 6 10 4 73 2 8 0 0 47.0

Saint Xavier (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Danica Bowden * 4 11 8 41 .073 0 0 0 1 1 1 2 0 0 13.0
02 Ariel Hoskin 4 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
03 Tara Glynn * 4 5 4 18 .056 0 0 0 0 4 0 0 0 0 5.0
07 Samantha Hovey * 4 6 2 16 .250 30 1 7 0 14 0 1 0 0 7.5
08 Abbey Opilka 4 0 0 0 .000 15 2 2 0 6 0 0 0 0 2.0
10 Taylor Vann * 4 0 0 0 .000 0 0 4 1 2 0 0 0 0 0.0
11 Carolina Cosme 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
12 Nicole Grochola * 4 11 3 32 .250 0 0 0 0 2 1 2 0 1 13.0
16 Katie DeHaan 4 0 1 1 -1.000 0 0 0 2 10 0 0 0 0 0.0
20 Jenny Jensen 4 12 6 37 .162 0 0 0 0 4 0 1 0 0 12.5
22 Carrington Smith * 4 9 1 18 .444 1 0 5 1 0 1 2 0 0 11.0
24 Avanna Martinez 4 0 0 0 .000 2 1 2 0 29 0 0 0 0 1.0
25 Eva Wintersteen 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 26 165 .170 49 4 20 6 74 3 8 0 1 65.0
Other Information
Arena: Shannon Center
Attendance: 0
Time: 1:55
* = Starter