11 Brooklyn Marshall
Brooklyn Marshall
  • Height:
    6-2
  • Hometown:
    Metamora, Ill.
  • Position:
    F
  • Year:
    Jr.
  • High School:
    Metamora Township HS
  • gp
    30
  • pts/g
    10.0
  • fg %
    56.5
  • 3pt %
    -
  • ft %
    55.1
  • reb/g
    5.6
  • a/g
    0.9

Player Profile

Recent Games
Feb 15 at Trinity Christian (IL) W, 127-40
Feb 19 Indiana South Bend (IN) W, 91-74
Feb 22 Calumet (IN) W, 124-43
Feb 26 Holy Cross W, 92-90
Feb 28 St. Francis (IL) L, 76-74
Mar 14 vs. Grand View L, 95-77
  Overall Conf
Games 30 19
Games started 30 19
Minutes 513 321
Minutes per game 17.1 16.9
FG 126-223 80-134
FG Pct 56.5 59.7
3PT 0-0 0-0
3PT Pct - -
FT 49-89 38-63
FT Pct 55.1 60.3
Off rebounds 98 59
Def rebounds 71 46
Total rebounds 169 105
Rebounds per game 5.6 5.5
Personal fouls 37 20
Disqualifications 0 0
Assists 26 13
Turnovers 44 29
Assist to turnover ratio 0.6 0.4
Steals 45 39
Blocks 5 4
Points 301 198
Points per game 10.0 10.4
Points per 40 min 23.5 24.7

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Great Lakes Christian W, 138-62 1 13 5-9 55.6 0-0 - 2-2 100.0 12
Nov 1 at No. 12 Indiana Tech L, 91-66 1 13 5-7 71.4 0-0 - 2-2 100.0 12
Nov 2 vs. Concordia (MI) L, 82-75 1 17 2-6 33.3 0-0 - 0-1 0.0 4
Nov 6 at No. 22 Saint Francis (Ind.) L, 80-71 1 24 5-10 50.0 0-0 - 1-2 50.0 11
Nov 9 Taylor (IN) W, 92-76 1 16 7-11 63.6 0-0 - 0-0 - 14
Nov 13 at No. 19 Marian L, 91-70 1 18 2-6 33.3 0-0 - 0-2 0.0 4
Nov 16 at Indiana East W, 83-57 1 15 2-4 50.0 0-0 - 3-7 42.9 7
Nov 20 at Saint Xavier (IL) W, 107-87 1 20 6-7 85.7 0-0 - 2-3 66.7 14
Nov 25 at St. Ambrose (IA) W, 107-65 1 18 1-5 20.0 0-0 - 1-2 50.0 3
Dec 7 Judson (IL) W, 127-81 1 16 8-10 80.0 0-0 - 4-4 100.0 20
Dec 11 St. Francis (IL) L, 91-77 1 19 1-2 50.0 0-0 - 0-0 - 2
Dec 14 at Viterbo W, 119-69 1 18 9-13 69.2 0-0 - 3-4 75.0 21
Dec 17 vs. No. 5 Providence (MT) L, 85-74 1 19 3-8 37.5 0-0 - 0-0 - 6
Dec 18 at Keiser W, 88-80 1 18 4-8 50.0 0-0 - 0-0 - 8
Jan 4 Indiana Northwest W, 89-51 1 11 1-4 25.0 0-0 - 0-0 - 2
Jan 8 at Holy Cross L, 101-88 1 20 6-9 66.7 0-0 - 1-3 33.3 13
Jan 11 Governors State W, 94-67 1 19 12-17 70.6 0-0 - 0-0 - 24
Jan 15 at Calumet (IN) W, 137-48 - - - - - - - - -
Jan 18 Saint Xavier (IL) W, 84-80 1 18 2-6 33.3 0-0 - 2-4 50.0 6
Jan 22 St. Ambrose (IA) W, 92-63 1 11 2-3 66.7 0-0 - 0-2 0.0 4
Jan 25 at Judson (IL) W, 107-70 1 13 3-5 60.0 0-0 - 0-2 0.0 6
Jan 29 Viterbo W, 82-67 1 18 3-6 50.0 0-0 - 2-6 33.3 8
Feb 1 at St. Francis (IL) W, 82-78 1 18 2-4 50.0 0-0 - 1-2 50.0 5
Feb 5 at Indiana Northwest L, 98-85 1 19 5-7 71.4 0-0 - 2-5 40.0 12
Feb 8 at Governors State L, 105-95 1 17 6-9 66.7 0-0 - 5-6 83.3 17
Feb 12 Holy Cross W, 90-85 1 21 3-6 50.0 0-0 - 3-4 75.0 9
Feb 15 at Trinity Christian (IL) W, 127-40 1 14 3-6 50.0 0-0 - 3-4 75.0 9
Feb 19 Indiana South Bend (IN) W, 91-74 1 15 3-6 50.0 0-0 - 3-4 75.0 9
Feb 22 Calumet (IN) W, 124-43 1 16 4-9 44.4 0-0 - 6-8 75.0 14
Feb 26 Holy Cross W, 92-90 1 17 5-6 83.3 0-0 - 0-4 0.0 10
Feb 28 St. Francis (IL) L, 76-74 1 18 6-16 37.5 0-0 - 5-8 62.5 17
Mar 14 vs. Grand View L, 95-77 1 17 5-7 71.4 0-0 - 0-0 - 10

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 Great Lakes Christian W, 138-62 1 13 4 2 6 2 1 2.0 0 0 0 -
Nov 1 at No. 12 Indiana Tech L, 91-66 1 13 4 1 5 0 1 0.0 3 0 0 -
Nov 2 vs. Concordia (MI) L, 82-75 1 17 3 3 6 2 3 0.7 1 1 2 -
Nov 6 at No. 22 Saint Francis (Ind.) L, 80-71 1 24 3 3 6 0 0 - 0 0 1 -
Nov 9 Taylor (IN) W, 92-76 1 16 5 3 8 2 1 2.0 1 0 2 -
Nov 13 at No. 19 Marian L, 91-70 1 18 7 3 10 1 3 0.3 0 0 1 -
Nov 16 at Indiana East W, 83-57 1 15 7 4 11 3 1 3.0 0 0 1 -
Nov 20 at Saint Xavier (IL) W, 107-87 1 20 2 5 7 0 3 0.0 1 0 0 -
Nov 25 at St. Ambrose (IA) W, 107-65 1 18 6 3 9 1 3 0.3 5 1 2 -
Dec 7 Judson (IL) W, 127-81 1 16 4 1 5 1 1 1.0 3 0 2 -
Dec 11 St. Francis (IL) L, 91-77 1 19 1 3 4 1 1 1.0 2 1 1 -
Dec 14 at Viterbo W, 119-69 1 18 2 4 6 0 0 - 4 0 0 0
Dec 17 vs. No. 5 Providence (MT) L, 85-74 1 19 2 0 2 1 0 - 0 0 2 -
Dec 18 at Keiser W, 88-80 1 18 4 3 7 1 1 1.0 0 0 2 -
Jan 4 Indiana Northwest W, 89-51 1 11 3 1 4 1 1 1.0 3 0 0 -
Jan 8 at Holy Cross L, 101-88 1 20 4 4 8 0 2 0.0 0 0 4 -
Jan 11 Governors State W, 94-67 1 19 4 3 7 1 1 1.0 1 0 2 -
Jan 15 at Calumet (IN) W, 137-48 - - - - - - - - - - - -
Jan 18 Saint Xavier (IL) W, 84-80 1 18 5 3 8 1 3 0.3 3 0 3 -
Jan 22 St. Ambrose (IA) W, 92-63 1 11 1 2 3 0 2 0.0 2 0 0 -
Jan 25 at Judson (IL) W, 107-70 1 13 1 2 3 0 2 0.0 0 0 0 -
Jan 29 Viterbo W, 82-67 1 18 5 4 9 1 1 1.0 4 1 1 -
Feb 1 at St. Francis (IL) W, 82-78 1 18 3 4 7 0 2 0.0 3 0 1 -
Feb 5 at Indiana Northwest L, 98-85 1 19 4 3 7 1 1 1.0 2 0 1 -
Feb 8 at Governors State L, 105-95 1 17 3 0 3 1 2 0.5 0 0 1 -
Feb 12 Holy Cross W, 90-85 1 21 1 2 3 1 2 0.5 0 1 0 -
Feb 15 at Trinity Christian (IL) W, 127-40 1 14 2 1 3 0 1 0.0 2 0 1 -
Feb 19 Indiana South Bend (IN) W, 91-74 1 15 3 1 4 0 1 0.0 1 0 0 -
Feb 22 Calumet (IN) W, 124-43 1 16 5 0 5 3 0 - 3 0 1 -
Feb 26 Holy Cross W, 92-90 1 17 1 2 3 0 1 0.0 1 0 1 -
Feb 28 St. Francis (IL) L, 76-74 1 18 3 0 3 1 2 0.5 0 0 3 -
Mar 14 vs. Grand View L, 95-77 1 17 0 3 3 2 2 1.0 0 0 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 1 11.7 2.6-4.9 52.1 0.0-0.0 100.0 0.6-1.3 44.7 5.7
2023-24 31 29 18.6 3.5-6.6 53.4 0.0-0.0 0.0 2.4-3.6 65.5 9.5
2024-25 30 30 17.1 4.2-7.4 56.5 0.0-0.0 - 1.6-3.0 55.1 10.0
2025-26 31 31 17.3 4.0-8.0 50.0 0.0-0.0 - 2.1-3.1 68.8 10.1
Total 121 91 16.2 3.6-6.8 53.0 0.0-0.0 50.0 1.7-2.8 61.3 8.9

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 1 339 74-142 52.1 1-1 100.0 17-38 44.7 166
2023-24 31 29 577 110-206 53.4 0-1 0.0 74-113 65.5 294
2024-25 30 30 513 126-223 56.5 0-0 - 49-89 55.1 301
2025-26 31 31 536 124-248 50.0 0-0 - 66-96 68.8 314
Total 121 91 1965 434-819 53.0 1-2 50.0 206-336 61.3 1075

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 1 11.7 0.0-0.0 52.1 0.0-0.0 100.0 0.0-0.0 44.7 0.0
2023-24 31 29 18.6 0.0-0.0 53.4 0.0-0.0 0.0 0.0-0.0 65.5 0.0
2024-25 30 30 17.1 0.0-0.0 56.5 0.0-0.0 - 0.0-0.0 55.1 0.0
2025-26 31 31 17.3 9.3-18.5 50.0 0.0-0.0 - 4.9-7.2 68.8 23.4
Total 121 91 16.2 0.0-0.0 53.0 0.0-0.0 50.0 0.0-0.0 61.3 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 1 11.7 2.3 1.2 3.5 0.7 - 0.7 1.3 0.5 1.4 0.1
2023-24 31 29 18.6 3.1 3.1 6.2 1.0 0.0 0.4 1.5 0.3 1.6 0.2
2024-25 30 30 17.1 3.3 2.4 5.6 1.2 0.0 0.9 1.5 0.6 1.5 0.2
2025-26 31 31 17.3 3.8 1.8 5.6 1.0 - 1.1 0.8 1.3 1.9 0.4
Total 121 91 16.2 3.1 2.1 5.3 1.0 0.0 0.8 1.3 0.6 1.6 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 1 339 68 34 102 20 - 20 37 0.5 41 3
2023-24 31 29 577 97 96 193 30 0 13 47 0.3 51 6
2024-25 30 30 513 98 71 169 37 0 26 44 0.6 45 5
2025-26 31 31 536 118 55 173 31 - 33 26 1.3 58 11
Total 121 91 1965 381 256 637 118 0 92 154 0.6 195 25

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 1 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2023-24 31 29 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2024-25 30 30 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 31 31 17.3 8.8 4.1 12.9 2.3 0.0 2.5 1.9 1.3 4.3 0.8
Total 121 91 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 30 30 17.1 4.2-7.4 56.5 0.0-0.0 - 1.6-3.0 55.1 10.0
Conference 19 19 16.9 4.2-7.1 59.7 0.0-0.0 - 2.0-3.3 60.3 10.4
Exhibition 1 1 13.0 5.0-9.0 55.6 0.0-0.0 - 2.0-2.0 100.0 12.0
Location Home 13 13 16.5 4.4-7.8 55.9 0.0-0.0 - 1.9-3.4 56.8 10.7
Away 14 14 17.5 4.2-7.1 59.0 0.0-0.0 - 1.7-3.1 54.5 10.1
Neutral 3 3 17.7 3.3-7.0 47.6 0.0-0.0 - 0.0-0.3 0.0 6.7
Result Wins 19 19 16.4 4.2-7.2 58.8 0.0-0.0 - 1.7-3.2 55.0 10.2
Losses 11 11 18.3 4.2-7.9 52.9 0.0-0.0 - 1.5-2.6 55.2 9.8
Month November 8 8 17.6 3.8-7.0 53.6 0.0-0.0 - 1.1-2.4 47.4 8.6
December 5 5 18.0 5.0-8.2 61.0 0.0-0.0 - 1.4-1.6 87.5 11.4
January 7 7 15.7 4.1-7.1 58.0 0.0-0.0 - 0.7-2.4 29.4 9.0
February 9 9 17.2 4.1-7.7 53.6 0.0-0.0 - 3.1-5.0 62.2 11.3
March 1 1 17.0 5.0-7.0 71.4 0.0-0.0 - 0.0-0.0 - 10.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 30 30 513 126-223 56.5 0-0 - 49-89 55.1 301
Conference 19 19 321 80-134 59.7 0-0 - 38-63 60.3 198
Exhibition 1 1 13 5-9 55.6 0-0 - 2-2 100.0 12
Location Home 13 13 215 57-102 55.9 0-0 - 25-44 56.8 139
Away 14 14 245 59-100 59.0 0-0 - 24-44 54.5 142
Neutral 3 3 53 10-21 47.6 0-0 - 0-1 0.0 20
Result Wins 19 19 312 80-136 58.8 0-0 - 33-60 55.0 193
Losses 11 11 201 46-87 52.9 0-0 - 16-29 55.2 108
Month November 8 8 141 30-56 53.6 0-0 - 9-19 47.4 69
December 5 5 90 25-41 61.0 0-0 - 7-8 87.5 57
January 7 7 110 29-50 58.0 0-0 - 5-17 29.4 63
February 9 9 155 37-69 53.6 0-0 - 28-45 62.2 102
March 1 1 17 5-7 71.4 0-0 - 0-0 - 10

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 30 30 17.1 0.0-0.0 56.5 0.0-0.0 - 0.0-0.0 55.1 0.0
Conference 19 19 16.9 0.0-0.0 59.7 0.0-0.0 - 0.0-0.0 60.3 0.0
Exhibition 1 1 13.0 0.0-0.0 55.6 0.0-0.0 - 0.0-0.0 100.0 0.0
Location Home 13 13 16.5 0.0-0.0 55.9 0.0-0.0 - 0.0-0.0 56.8 0.0
Away 14 14 17.5 0.0-0.0 59.0 0.0-0.0 - 0.0-0.0 54.5 0.0
Neutral 3 3 17.7 0.0-0.0 47.6 0.0-0.0 - 0.0-0.0 0.0 0.0
Result Wins 19 19 16.4 0.0-0.0 58.8 0.0-0.0 - 0.0-0.0 55.0 0.0
Losses 11 11 18.3 0.0-0.0 52.9 0.0-0.0 - 0.0-0.0 55.2 0.0
Month November 8 8 17.6 0.0-0.0 53.6 0.0-0.0 - 0.0-0.0 47.4 0.0
December 5 5 18.0 0.0-0.0 61.0 0.0-0.0 - 0.0-0.0 87.5 0.0
January 7 7 15.7 0.0-0.0 58.0 0.0-0.0 - 0.0-0.0 29.4 0.0
February 9 9 17.2 0.0-0.0 53.6 0.0-0.0 - 0.0-0.0 62.2 0.0
March 1 1 17.0 0.0-0.0 71.4 0.0-0.0 - 0.0-0.0 - 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 30 30 17.1 3.3 2.4 5.6 1.2 0.0 0.9 1.5 0.6 1.5 0.2
Conference 19 19 16.9 3.1 2.4 5.5 1.1 0.0 0.7 1.5 0.4 2.1 0.2
Exhibition 1 1 13.0 4.0 2.0 6.0 0.0 - 2.0 1.0 2.0 0.0 0.0
Location Home 13 13 16.5 3.2 1.9 5.1 1.2 - 1.0 1.3 0.8 1.8 0.2
Away 14 14 17.5 3.7 2.9 6.6 1.1 0.0 0.6 1.6 0.4 1.4 0.1
Neutral 3 3 17.7 1.7 2.0 3.7 2.0 - 1.7 1.7 1.0 0.3 0.3
Result Wins 19 19 16.4 3.4 2.5 5.9 1.0 0.0 0.8 1.4 0.6 1.9 0.2
Losses 11 11 18.3 3.1 2.1 5.2 1.6 - 0.9 1.5 0.6 0.7 0.2
Month November 8 8 17.6 4.6 3.1 7.8 1.1 - 1.1 1.9 0.6 1.4 0.3
December 5 5 18.0 2.6 2.2 4.8 1.4 0.0 0.8 0.6 1.3 1.8 0.2
January 7 7 15.7 3.3 2.7 6.0 1.4 - 0.6 1.7 0.3 1.9 0.1
February 9 9 17.2 2.8 1.4 4.2 1.0 - 0.8 1.3 0.6 1.3 0.1
March 1 1 17.0 0.0 3.0 3.0 2.0 - 2.0 2.0 1.0 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 30 30 513 98 71 169 37 0 26 44 0.6 45 5
Conference 19 19 321 59 46 105 20 0 13 29 0.4 39 4
Exhibition 1 1 13 4 2 6 0 - 2 1 2.0 0 0
Location Home 13 13 215 41 25 66 16 - 13 17 0.8 24 3
Away 14 14 245 52 40 92 15 0 8 22 0.4 20 1
Neutral 3 3 53 5 6 11 6 - 5 5 1.0 1 1
Result Wins 19 19 312 64 48 112 19 0 16 27 0.6 37 3
Losses 11 11 201 34 23 57 18 - 10 17 0.6 8 2
Month November 8 8 141 37 25 62 9 - 9 15 0.6 11 2
December 5 5 90 13 11 24 7 0 4 3 1.3 9 1
January 7 7 110 23 19 42 10 - 4 12 0.3 13 1
February 9 9 155 25 13 38 9 - 7 12 0.6 12 1
March 1 1 17 0 3 3 2 - 2 2 1.0 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 30 30 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 19 19 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition 1 1 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Location Home 13 13 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 14 14 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 3 3 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Result Wins 19 19 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 11 11 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Month November 8 8 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 5 5 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 7 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 9 9 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 1 1 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt