12 Andrew Bennett
Andrew Bennett
  • Height:
    6-1
  • Weight:
    173
  • Hometown:
    Noblesville, Ind.
  • Position:
    G
  • Year:
    R-Sr.
  • High School:
    Southwestern College (KS)
  • Major:
    Business Administration
  • gp
    29
  • pts/g
    13.2
  • fg %
    45.3
  • 3pt %
    41.9
  • ft %
    86.1
  • reb/g
    3.5
  • a/g
    4.3

Bio

2025-2026: CCAC All-Conference Honorable Mention, CCAC Offensive Player of the Week (12/7)

2024-2025: Team Sixth Man of the Year, Team Value Award

Player Profile

Recent Games
Feb 7 Holy Cross W, 90-67
Feb 11 at St. Francis (IL) L, 77-74
Feb 14 at St. Ambrose (IA) W, 91-87
Feb 18 Judson (IL) W, 102-66
Feb 21 Indiana Northwest W, 65-59
Feb 25 St. Ambrose (IA) L, 78-75
  Overall Conf
Games 29 20
Games started 29 20
Minutes 967 700
Minutes per game 33.3 35.0
FG 135-298 97-220
FG Pct 45.3 44.1
3PT 83-198 62-147
3PT Pct 41.9 42.2
FT 31-36 24-28
FT Pct 86.1 85.7
Off rebounds 9 4
Def rebounds 93 72
Total rebounds 102 76
Rebounds per game 3.5 3.8
Personal fouls 61 37
Disqualifications 1 0
Assists 125 89
Turnovers 47 37
Assist to turnover ratio 2.7 2.4
Steals 40 27
Blocks 2 2
Points 384 280
Points per game 13.2 14.0
Points per 40 min 15.9 16.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 Moody Bible W, 111-69 1 20 1-9 11.1 0-8 0.0 0-0 - 2
Nov 1 Great Lakes Christian L, 77-63 1 36 4-14 28.6 4-11 36.4 0-0 - 12
Nov 4 at Marian (IN) W, 92-74 1 30 3-8 37.5 0-4 0.0 0-0 - 6
Nov 8 at Cornerstone (MI) W, 100-96 1 28 5-8 62.5 3-6 50.0 0-0 - 13
Nov 15 IU Kokomo L, 84-81 1 29 4-8 50.0 1-3 33.3 3-3 100.0 12
Nov 19 at Judson (IL) W, 81-55 1 34 4-8 50.0 1-5 20.0 0-0 - 9
Nov 22 at Viterbo W, 82-74 1 31 3-8 37.5 2-3 66.7 0-0 - 8
Nov 25 Trinity Christian (IL) W, 108-77 1 31 6-9 66.7 3-6 50.0 0-0 - 15
Dec 3 Moody Bible W, 118-64 1 28 11-13 84.6 5-7 71.4 1-1 100.0 28
Dec 6 Saint Xavier (IL) W, 85-74 1 36 8-14 57.1 6-10 60.0 7-7 100.0 29
Dec 13 St. Francis (IL) W, 74-55 1 31 3-8 37.5 2-4 50.0 2-2 100.0 10
Dec 17 vs. Virgin Islands W, 72-62 1 19 0-5 0.0 0-4 0.0 0-0 - 0
Dec 18 at Keiser L, 79-63 1 37 2-5 40.0 2-5 40.0 0-0 - 6
Dec 29 at Taylor (IN) L, 89-66 1 21 4-6 66.7 2-4 50.0 2-3 66.7 12
Jan 3 at Holy Cross W, 92-74 1 31 6-12 50.0 2-6 33.3 1-1 100.0 15
Jan 7 St. Ambrose (IA) W, 82-77 1 36 4-7 57.1 3-4 75.0 0-0 - 11
Jan 10 at Indiana Northwest W, 70-65 1 38 6-15 40.0 3-10 30.0 0-0 - 15
Jan 14 at Calumet (IN) L, 96-94 1 47 4-12 33.3 4-9 44.4 0-0 - 12
Jan 17 Indiana South Bend (IN) W, 76-67 1 36 5-14 35.7 4-8 50.0 2-3 66.7 16
Jan 21 at Trinity Christian (IL) L, 85-66 1 30 2-8 25.0 0-5 0.0 0-0 - 4
Jan 24 Viterbo L, 69-64 1 36 6-17 35.3 3-12 25.0 1-1 100.0 16
Jan 28 at Governors State L, 81-80 1 36 4-8 50.0 4-7 57.1 1-3 33.3 13
Jan 31 at Saint Xavier (IL) W, 77-72 1 36 4-9 44.4 2-4 50.0 3-4 75.0 13
Feb 4 Calumet (IN) W, 101-86 1 30 4-8 50.0 4-7 57.1 0-0 - 12
Feb 7 Holy Cross W, 90-67 1 34 7-15 46.7 4-10 40.0 3-3 100.0 21
Feb 11 at St. Francis (IL) L, 77-74 1 40 3-7 42.9 1-4 25.0 4-4 100.0 11
Feb 14 at St. Ambrose (IA) W, 91-87 1 42 4-11 36.4 3-7 42.9 0-0 - 11
Feb 18 Judson (IL) W, 102-66 1 30 10-15 66.7 7-12 58.3 0-0 - 27
Feb 21 Indiana Northwest W, 65-59 1 35 4-15 26.7 4-14 28.6 0-0 - 12
Feb 25 St. Ambrose (IA) L, 78-75 1 39 5-11 45.5 4-7 57.1 1-1 100.0 15

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 Moody Bible W, 111-69 1 20 0 6 6 7 3 2.3 2 1 2 -
Nov 1 Great Lakes Christian L, 77-63 1 36 0 1 1 3 2 1.5 2 0 2 -
Nov 4 at Marian (IN) W, 92-74 1 30 2 7 9 3 0 - 1 0 3 -
Nov 8 at Cornerstone (MI) W, 100-96 1 28 1 0 1 2 1 2.0 3 0 4 -
Nov 15 IU Kokomo L, 84-81 1 29 1 3 4 3 0 - 1 0 1 -
Nov 19 at Judson (IL) W, 81-55 1 34 1 2 3 4 2 2.0 2 0 1 -
Nov 22 at Viterbo W, 82-74 1 31 0 1 1 6 0 - 1 0 1 -
Nov 25 Trinity Christian (IL) W, 108-77 1 31 0 1 1 1 1 1.0 0 0 0 -
Dec 3 Moody Bible W, 118-64 1 28 0 3 3 7 1 7.0 1 0 1 -
Dec 6 Saint Xavier (IL) W, 85-74 1 36 0 4 4 6 1 6.0 2 0 2 -
Dec 13 St. Francis (IL) W, 74-55 1 31 0 3 3 1 1 1.0 1 0 3 -
Dec 17 vs. Virgin Islands W, 72-62 1 19 1 1 2 3 3 1.0 1 0 5 1
Dec 18 at Keiser L, 79-63 1 37 0 1 1 7 3 2.3 1 0 3 -
Dec 29 at Taylor (IN) L, 89-66 1 21 0 1 1 4 0 - 1 0 4 -
Jan 3 at Holy Cross W, 92-74 1 31 1 6 7 6 3 2.0 2 0 2 -
Jan 7 St. Ambrose (IA) W, 82-77 1 36 0 5 5 7 1 7.0 1 0 1 -
Jan 10 at Indiana Northwest W, 70-65 1 38 0 9 9 2 2 1.0 2 1 3 -
Jan 14 at Calumet (IN) L, 96-94 1 47 1 5 6 4 3 1.3 1 0 1 -
Jan 17 Indiana South Bend (IN) W, 76-67 1 36 1 5 6 5 2 2.5 2 0 4 -
Jan 21 at Trinity Christian (IL) L, 85-66 1 30 0 3 3 6 4 1.5 2 0 1 0
Jan 24 Viterbo L, 69-64 1 36 0 1 1 2 1 2.0 1 0 2 -
Jan 28 at Governors State L, 81-80 1 36 0 2 2 3 2 1.5 1 0 4 -
Jan 31 at Saint Xavier (IL) W, 77-72 1 36 0 4 4 5 2 2.5 2 0 1 -
Feb 4 Calumet (IN) W, 101-86 1 30 0 7 7 8 1 8.0 1 0 2 -
Feb 7 Holy Cross W, 90-67 1 34 0 4 4 4 1 4.0 3 0 3 -
Feb 11 at St. Francis (IL) L, 77-74 1 40 0 3 3 3 2 1.5 1 0 2 -
Feb 14 at St. Ambrose (IA) W, 91-87 1 42 0 2 2 5 3 1.7 1 0 1 -
Feb 18 Judson (IL) W, 102-66 1 30 0 2 2 4 0 - 0 0 2 -
Feb 21 Indiana Northwest W, 65-59 1 35 0 3 3 7 5 1.4 1 1 1 -
Feb 25 St. Ambrose (IA) L, 78-75 1 39 0 4 4 4 0 - 2 0 1 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 25 8 20.2 2.0-5.5 37.0 1.4-4.0 35.6 0.6-0.8 80.0 6.2
2025-26 29 29 33.3 4.7-10.3 45.3 2.9-6.8 41.9 1.1-1.2 86.1 13.2
Total 54 37 27.3 3.4-8.1 42.7 2.2-5.5 39.8 0.9-1.0 83.9 10.0

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 25 8 506 51-138 37.0 36-101 35.6 16-20 80.0 154
2025-26 29 29 967 135-298 45.3 83-198 41.9 31-36 86.1 384
Total 54 37 1473 186-436 42.7 119-299 39.8 47-56 83.9 538

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 25 8 20.2 4.0-10.9 37.0 2.8-8.0 35.6 1.3-1.6 80.0 12.2
2025-26 29 29 33.3 5.6-12.3 45.3 3.4-8.2 41.9 1.3-1.5 86.1 15.9
Total 54 37 27.3 5.1-11.8 42.7 3.2-8.1 39.8 1.3-1.5 83.9 14.6

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 25 8 20.2 0.4 2.4 2.8 2.0 0.0 2.4 1.0 2.3 1.0 0.1
2025-26 29 29 33.3 0.3 3.2 3.5 2.1 0.0 4.3 1.6 2.7 1.4 0.1
Total 54 37 27.3 0.3 2.8 3.2 2.1 0.0 3.4 1.4 2.5 1.2 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 25 8 506 9 60 69 51 1 60 26 2.3 24 3
2025-26 29 29 967 9 93 102 61 1 125 47 2.7 40 2
Total 54 37 1473 18 153 171 112 2 185 73 2.5 64 5

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 25 8 20.2 0.7 4.7 5.5 4.0 0.1 4.7 2.1 2.3 1.9 0.2
2025-26 29 29 33.3 0.4 3.8 4.2 2.5 0.0 5.2 1.9 2.7 1.7 0.1
Total 54 37 27.3 0.5 4.2 4.6 3.0 0.1 5.0 2.0 2.5 1.7 0.1

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 29 29 33.3 4.7-10.3 45.3 2.9-6.8 41.9 1.1-1.2 86.1 13.2
Conference 20 20 35.0 4.8-11.0 44.1 3.1-7.3 42.2 1.2-1.4 85.7 14.0
Exhibition 1 1 20.0 1.0-9.0 11.1 0.0-8.0 0.0 0.0-0.0 - 2.0
Location Home 14 14 33.4 5.8-12.0 48.2 3.9-8.2 47.0 1.4-1.5 95.2 16.9
Away 14 14 34.4 3.9-8.9 43.2 2.1-5.6 36.7 0.8-1.1 73.3 10.6
Neutral 1 1 19.0 0.0-5.0 0.0 0.0-4.0 0.0 0.0-0.0 - 0.0
Result Wins 19 19 32.4 5.1-10.6 48.0 3.1-6.9 44.3 1.0-1.1 90.5 14.3
Losses 10 10 35.1 3.8-9.6 39.6 2.5-6.7 37.3 1.2-1.5 80.0 11.3
Month November 7 7 31.3 4.1-9.0 46.0 2.0-5.4 36.8 0.4-0.4 100.0 10.7
December 6 6 28.7 4.7-8.5 54.9 2.8-5.7 50.0 2.0-2.2 92.3 14.2
January 9 9 36.2 4.6-11.3 40.2 2.8-7.2 38.5 0.9-1.3 66.7 12.8
February 7 7 35.7 5.3-11.7 45.1 3.9-8.7 44.3 1.1-1.1 100.0 15.6

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 29 29 967 135-298 45.3 83-198 41.9 31-36 86.1 384
Conference 20 20 700 97-220 44.1 62-147 42.2 24-28 85.7 280
Exhibition 1 1 20 1-9 11.1 0-8 0.0 0-0 - 2
Location Home 14 14 467 81-168 48.2 54-115 47.0 20-21 95.2 236
Away 14 14 481 54-125 43.2 29-79 36.7 11-15 73.3 148
Neutral 1 1 19 0-5 0.0 0-4 0.0 0-0 - 0
Result Wins 19 19 616 97-202 48.0 58-131 44.3 19-21 90.5 271
Losses 10 10 351 38-96 39.6 25-67 37.3 12-15 80.0 113
Month November 7 7 219 29-63 46.0 14-38 36.8 3-3 100.0 75
December 6 6 172 28-51 54.9 17-34 50.0 12-13 92.3 85
January 9 9 326 41-102 40.2 25-65 38.5 8-12 66.7 115
February 7 7 250 37-82 45.1 27-61 44.3 8-8 100.0 109

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 29 29 33.3 5.6-12.3 45.3 3.4-8.2 41.9 1.3-1.5 86.1 15.9
Conference 20 20 35.0 5.5-12.6 44.1 3.5-8.4 42.2 1.4-1.6 85.7 16.0
Exhibition 1 1 20.0 2.0-18.0 11.1 0.0-16.0 0.0 0.0-0.0 - 4.0
Location Home 14 14 33.4 6.9-14.4 48.2 4.6-9.9 47.0 1.7-1.8 95.2 20.2
Away 14 14 34.4 4.5-10.4 43.2 2.4-6.6 36.7 0.9-1.2 73.3 12.3
Neutral 1 1 19.0 0.0-10.5 0.0 0.0-8.4 0.0 0.0-0.0 - 0.0
Result Wins 19 19 32.4 6.3-13.1 48.0 3.8-8.5 44.3 1.2-1.4 90.5 17.6
Losses 10 10 35.1 4.3-10.9 39.6 2.8-7.6 37.3 1.4-1.7 80.0 12.9
Month November 7 7 31.3 5.3-11.5 46.0 2.6-6.9 36.8 0.5-0.5 100.0 13.7
December 6 6 28.7 6.5-11.9 54.9 4.0-7.9 50.0 2.8-3.0 92.3 19.8
January 9 9 36.2 5.0-12.5 40.2 3.1-8.0 38.5 1.0-1.5 66.7 14.1
February 7 7 35.7 5.9-13.1 45.1 4.3-9.8 44.3 1.3-1.3 100.0 17.4

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 29 29 33.3 0.3 3.2 3.5 2.1 0.0 4.3 1.6 2.7 1.4 0.1
Conference 20 20 35.0 0.2 3.6 3.8 1.9 0.0 4.5 1.9 2.4 1.4 0.1
Exhibition 1 1 20.0 0.0 6.0 6.0 2.0 - 7.0 3.0 2.3 2.0 1.0
Location Home 14 14 33.4 0.1 3.3 3.4 1.8 - 4.4 1.2 3.6 1.3 0.1
Away 14 14 34.4 0.4 3.3 3.7 2.2 0.0 4.3 1.9 2.2 1.5 0.1
Neutral 1 1 19.0 1.0 1.0 2.0 5.0 1.0 3.0 3.0 1.0 1.0 0.0
Result Wins 19 19 32.4 0.4 3.6 4.0 2.1 0.1 4.5 1.6 2.9 1.4 0.1
Losses 10 10 35.1 0.2 2.4 2.6 2.1 0.0 3.9 1.7 2.3 1.3 0.0
Month November 7 7 31.3 0.7 2.1 2.9 1.7 - 3.1 0.9 3.7 1.4 0.0
December 6 6 28.7 0.2 2.2 2.3 3.0 0.2 4.7 1.5 3.1 1.2 0.0
January 9 9 36.2 0.3 4.4 4.8 2.1 0.0 4.4 2.2 2.0 1.6 0.1
February 7 7 35.7 0.0 3.6 3.6 1.7 - 5.0 1.7 2.9 1.3 0.1

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 29 29 967 9 93 102 61 1 125 47 2.7 40 2
Conference 20 20 700 4 72 76 37 0 89 37 2.4 27 2
Exhibition 1 1 20 0 6 6 2 - 7 3 2.3 2 1
Location Home 14 14 467 2 46 48 25 - 62 17 3.6 18 1
Away 14 14 481 6 46 52 31 0 60 27 2.2 21 1
Neutral 1 1 19 1 1 2 5 1 3 3 1.0 1 0
Result Wins 19 19 616 7 69 76 40 1 86 30 2.9 27 2
Losses 10 10 351 2 24 26 21 0 39 17 2.3 13 0
Month November 7 7 219 5 15 20 12 - 22 6 3.7 10 0
December 6 6 172 1 13 14 18 1 28 9 3.1 7 0
January 9 9 326 3 40 43 19 0 40 20 2.0 14 1
February 7 7 250 0 25 25 12 - 35 12 2.9 9 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 29 29 33.3 0.4 3.8 4.2 2.5 0.0 5.2 1.9 2.7 1.7 0.1
Conference 20 20 35.0 0.2 4.1 4.3 2.1 0.0 5.1 2.1 2.4 1.5 0.1
Exhibition 1 1 20.0 0.0 12.0 12.0 4.0 0.0 14.0 6.0 2.3 4.0 2.0
Location Home 14 14 33.4 0.2 3.9 4.1 2.1 0.0 5.3 1.5 3.6 1.5 0.1
Away 14 14 34.4 0.5 3.8 4.3 2.6 0.0 5.0 2.2 2.2 1.7 0.1
Neutral 1 1 19.0 2.1 2.1 4.2 10.5 2.1 6.3 6.3 1.0 2.1 0.0
Result Wins 19 19 32.4 0.5 4.5 4.9 2.6 0.1 5.6 1.9 2.9 1.8 0.1
Losses 10 10 35.1 0.2 2.7 3.0 2.4 0.0 4.4 1.9 2.3 1.5 0.0
Month November 7 7 31.3 0.9 2.7 3.7 2.2 0.0 4.0 1.1 3.7 1.8 0.0
December 6 6 28.7 0.2 3.0 3.3 4.2 0.2 6.5 2.1 3.1 1.6 0.0
January 9 9 36.2 0.4 4.9 5.3 2.3 0.0 4.9 2.5 2.0 1.7 0.1
February 7 7 35.7 0.0 4.0 4.0 1.9 0.0 5.6 1.9 2.9 1.4 0.2

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt